506 - Ninja Turtles | 6 |
703 - Mighty Ducks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 9:00 PM | Edmonton Soccer Centre South - Field 13 | 506 - Ninja Turtles | 703 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Ninja Turtles | 5 | 1 | 0 | 6 |
| 703 - Mighty Ducks | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Ninja Turtles | 0 | 0 | 0 | 0 |
| 703 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 506 - Ninja Turtles | -- |
| 703 - Mighty Ducks | -- |
| Period 1 |
|---|
| 703 - Mighty Ducks at 2:22 - #14 Tyler Zelinski for Trip Minor 7.4(2 pim) |
| Period 2 |
| 506 - Ninja Turtles at 11:39 - #51 Zach Hoffman for Trip Minor 7.4(2 pim) |
| 703 - Mighty Ducks at 10:44 - #1 Carter Hedge for Hooking Minor 7.2(2 pim) |
| 703 - Mighty Ducks at 5:00 - #9 Jacob Kraushaar for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Jonah Scott | 2 | 2 | 4 | 0.00 |
| 52 | Dylan Carruthers | 2 | 0 | 2 | 0.00 |
| 50 | Cole Darnley | 1 | 1 | 2 | 0.00 |
| 46 | Connor Scott | 0 | 2 | 2 | 0.00 |
| 56 | Landon Scott | 1 | 0 | 1 | 0.00 |
| 48 | Jesse Drew | 0 | 1 | 1 | 0.00 |
| 51 | Zach Hoffman | 0 | 1 | 1 | 2.00 |
| 55 | Nolan Hersche | 0 | 1 | 1 | 0.00 |
| Mike Hersche (Coach) | 0 | 0 | 0 | 0.00 | |
| Ryan Carruthers (Coach) | 0 | 0 | 0 | 0.00 | |
| 57 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bennett Allen | 0 | 4 | 4 | 0.00 |
| 9 | Jacob Kraushaar | 3 | 0 | 3 | 2.00 |
| 1 | Carter Hedge | 2 | 0 | 2 | 2.00 |
| 13 | Aaron George | 1 | 1 | 2 | 0.00 |
| 14 | Tyler Zelinski | 1 | 1 | 2 | 2.00 |
| 4 | William Wyermann | 1 | 0 | 1 | 0.00 |
| 11 | Matthew Wozny | 0 | 1 | 1 | 0.00 |
| 15 | Owen Lafreniere | 0 | 1 | 1 | 0.00 |
| 70 | William Dumais | 0 | 1 | 1 | 0.00 |
| 96 | Logan Wray (AP) (AP) | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| paul roberts, Referee |
| Ryan Shimizu, Referee |
| Sebastien Marriott, Timekeeper |