Team 707 - Nuggets | 2 |
Team 704 - Wheatkings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2904 | Tue, Jun. 06, 2017 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 707 - Nuggets | Team 704 - Wheatkings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 707 - Nuggets | 1 | 1 | 0 | 2 |
| Team 704 - Wheatkings | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 707 - Nuggets | 0 | 0 | 0 | 0 |
| Team 704 - Wheatkings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 707 - Nuggets | -- |
| Team 704 - Wheatkings | -- |
| Period 1 |
|---|
| Team 707 - Nuggets at 16:46 - #9 kent macpherson from #23 Jake Ryan |
| Team 704 - Wheatkings at 15:40 - #13 Steve Penner from #24 Kevin Gaudet-Trahan |
| Team 704 - Wheatkings at 2:58 - #23 Landyn Berry from #26 Joel Hartford |
| Team 704 - Wheatkings at 2:28 - #23 Landyn Berry from #26 Joel Hartford |
| Period 2 |
| Team 707 - Nuggets at 12:47 - #88 christopher randell from #0 Tyler Dziwenka |
| Team 704 - Wheatkings at 7:51 - #13 Steve Penner from #44 Chris O'Neill and #24 Kevin Gaudet-Trahan |
| Team 704 - Wheatkings at 7:40 - #26 Joel Hartford from #23 Landyn Berry |
| Team 704 - Wheatkings at 6:05 (PP) - #58 James Hogan from #44 Chris O'Neill and #24 Kevin Gaudet-Trahan |
| Team 704 - Wheatkings at 1:10 - #26 Joel Hartford from #23 Landyn Berry |
| Period 1 |
|---|
| Team 704 - Wheatkings at 14:28 - #58 James Hogan for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team 707 - Nuggets at 15:00 - #0 Tyler Dziwenka for Hooking Minor 7.2(2 pim) |
| Team 707 - Nuggets at 10:56 - #16 brennen hunt for Slash Minor 8.4(2 pim) |
| Team 704 - Wheatkings at 10:56 - #12 Stephan Tailleur for Rough Minor 6.7K(2 pim) |
| Team 707 - Nuggets at 6:22 - #0 Tyler Dziwenka for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | kent macpherson | 1 | 0 | 1 | 0.00 |
| 88 | christopher randell | 1 | 0 | 1 | 0.00 |
| 0 | Tyler Dziwenka | 0 | 1 | 1 | 4.00 |
| 23 | Jake Ryan | 0 | 1 | 1 | 0.00 |
| 2 | Sebastien Rathel | 0 | 0 | 0 | 0.00 |
| 16 | brennen hunt | 0 | 0 | 0 | 2.00 |
| 17 | Justin Grekul | 0 | 0 | 0 | 0.00 |
| 24 | Daniel Viveiros | 0 | 0 | 0 | 0.00 |
| 74 | Johnathan Murphy | 0 | 0 | 0 | 0.00 |
| 96 | chase karch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Landyn Berry | 2 | 2 | 4 | 0.00 |
| 26 | Joel Hartford | 2 | 2 | 4 | 0.00 |
| 24 | Kevin Gaudet-Trahan | 0 | 3 | 3 | 0.00 |
| 13 | Steve Penner | 2 | 0 | 2 | 0.00 |
| 44 | Chris O'Neill | 0 | 2 | 2 | 0.00 |
| 58 | James Hogan | 1 | 0 | 1 | 2.00 |
| 12 | Stephan Tailleur | 0 | 0 | 0 | 2.00 |
| 29 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hogan , Referee |
| Jeff Howe, Referee |
| Kimberly Heacock, Timekeeper |