Team 715 - Team Rocket | 10 |
Team 701 - Men with Wood | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
850 | Tue, May. 30, 2017 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 715 - Team Rocket | Team 701 - Men with Wood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 715 - Team Rocket | 5 | 5 | 0 | 10 |
Team 701 - Men with Wood | 0 | 5 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 715 - Team Rocket | 0 | 0 | 0 | 0 |
Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 715 - Team Rocket | -- |
Team 701 - Men with Wood | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Thomas McVeetors | 6 | 0 | 6 | 0.00 |
61 | Mark Barteski | 1 | 4 | 5 | 0.00 |
73 | Sean Comeau | 2 | 1 | 3 | 0.00 |
9 | Sean Teichgraber | 0 | 3 | 3 | 0.00 |
11 | Tyler Lepine | 0 | 3 | 3 | 0.00 |
20 | Brennen Dobberthien | 1 | 0 | 1 | 0.00 |
1 | Nathan Kohlert | 0 | 1 | 1 | 0.00 |
92 | Brendan Reinhart | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Kohlert | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Aaron Glenn | 3 | 0 | 3 | 0.00 |
12 | Dan Mayer | 2 | 1 | 3 | 0.00 |
69 | Matt Clarke | 0 | 1 | 1 | 0.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
6 | Drew Sandford | 0 | 0 | 0 | 0.00 |
32 | Alex Boland | 0 | 0 | 0 | 0.00 |
97 | Justin Sandford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Brown | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
Brendon Waterhouse, Referee |
Brian Matthews, Referee |