Team 710 - Fish N Chips | 11 |
Team 701 - Men with Wood | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
839 | Wed, May. 24, 2017 8:00 PM | Edmonton Soccer Centre South - Field 12 | Team 710 - Fish N Chips | Team 701 - Men with Wood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 710 - Fish N Chips | 5 | 6 | 0 | 11 |
Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 710 - Fish N Chips | 0 | 0 | 0 | 0 |
Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 710 - Fish N Chips | -- |
Team 701 - Men with Wood | -- |
Period 1 |
---|
Team 710 - Fish N Chips at 13:34 - #11 Lyndon Maldaner |
Team 710 - Fish N Chips at 12:26 - #16 Ethan Green from #19 Michael Graham |
Team 710 - Fish N Chips at 9:03 - #19 Michael Graham from #11 Lyndon Maldaner |
Team 710 - Fish N Chips at 7:33 - #16 Ethan Green from #39 Don Matthews and #37 Brett Bradshaw |
Team 710 - Fish N Chips at 2:04 (PP) - #23 Dalton Rairie from #11 Lyndon Maldaner |
Period 2 |
Team 710 - Fish N Chips at 17:35 - #44 Wilson Maldaner from #23 Dalton Rairie and #8 Brandon Makarowski |
Team 710 - Fish N Chips at 8:47 - #11 Lyndon Maldaner from #23 Dalton Rairie and #8 Brandon Makarowski |
Team 710 - Fish N Chips at 7:15 - #19 Michael Graham from #16 Ethan Green |
Team 710 - Fish N Chips at 6:41 - #19 Michael Graham |
Team 710 - Fish N Chips at 3:01 - #44 Wilson Maldaner from #33 Aaron Meston |
Team 710 - Fish N Chips at 1:39 - #19 Michael Graham from #11 Lyndon Maldaner and #16 Ethan Green |
Period 1 |
---|
Team 701 - Men with Wood at 3:29 - #12 Dan Mayer for Trip Minor 7.4(2 pim) |
Team 701 - Men with Wood at 1:33 - #19 Zach Geistefer for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Michael Graham | 4 | 1 | 5 | 0.00 |
11 | Lyndon Maldaner | 2 | 3 | 5 | 0.00 |
16 | Ethan Green | 2 | 2 | 4 | 0.00 |
23 | Dalton Rairie | 1 | 2 | 3 | 0.00 |
44 | Wilson Maldaner | 2 | 0 | 2 | 0.00 |
8 | Brandon Makarowski | 0 | 2 | 2 | 0.00 |
33 | Aaron Meston | 0 | 1 | 1 | 0.00 |
37 | Brett Bradshaw | 0 | 1 | 1 | 0.00 |
39 | Don Matthews | 0 | 1 | 1 | 0.00 |
7 | Omran Wahidy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
6 | Drew Sandford | 0 | 0 | 0 | 0.00 |
12 | Dan Mayer | 0 | 0 | 0 | 2.00 |
14 | Jordan Denys | 0 | 0 | 0 | 0.00 |
19 | Zach Geistefer | 0 | 0 | 0 | 2.00 |
26 | mark holmes | 0 | 0 | 0 | 0.00 |
32 | Alex Boland | 0 | 0 | 0 | 0.00 |
49 | dustin stockdale | 0 | 0 | 0 | 0.00 |
64 | Aaron Glenn | 0 | 0 | 0 | 0.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
97 | Justin Sandford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Howe, Referee |
John Green, Referee |
Kimberly Heacock, Timekeeper |