Team 702 - Jets | 10 |
Team 704 - Wheatkings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 827 | Mon, May. 08, 2017 10:00 PM | Edmonton Soccer Centre East - Field 6 | Team 702 - Jets | Team 704 - Wheatkings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 702 - Jets | 4 | 5 | 0 | 9 |
| Team 704 - Wheatkings | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 702 - Jets | 0 | 0 | 0 | 0 |
| Team 704 - Wheatkings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 702 - Jets | -- |
| Team 704 - Wheatkings | -- |
| Period 1 |
|---|
| Team 704 - Wheatkings at 16:09 - #26 Joel Hartford |
| Team 704 - Wheatkings at 14:35 - #13 Steve Penner from #26 Joel Hartford |
| Team 702 - Jets at 10:06 - #51 John McDaniel from #68 Alex Homer |
| Team 702 - Jets at 7:58 (PP) - #7 Payton Cowley from #4 Devin Kohlhauser |
| Team 702 - Jets at 5:47 - #68 Alex Homer from #11 Anthony Hyshka |
| Team 702 - Jets at 3:52 - #4 Devin Kohlhauser |
| Period 2 |
| Team 704 - Wheatkings at 12:48 - #13 Steve Penner from #24 Kevin Gaudet-Trahan |
| Team 702 - Jets at 12:05 - #10 Matthew Stewart from #4 Devin Kohlhauser and #19 Graham Bakay |
| Team 702 - Jets at 11:07 - #4 Devin Kohlhauser from #7 Payton Cowley and #71 Kumail Moledina |
| Team 702 - Jets at 10:44 - #11 Anthony Hyshka |
| Team 702 - Jets at 4:07 - #51 John McDaniel from #52 Derek Crowley and #68 Alex Homer |
| Team 702 - Jets at 3:34 - #7 Payton Cowley from #52 Derek Crowley and #71 Kumail Moledina |
| Period 1 |
|---|
| Team 704 - Wheatkings at 8:39 - #12 Stephan Tailleur for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team 704 - Wheatkings at 16:04 - #58 James Hogan for Trip Minor 7.4(2 pim) |
| Team 702 - Jets at 7:47 - #4 Devin Kohlhauser for Hooking Minor 7.2(2 pim) |
| Team 704 - Wheatkings at 6:10 - #23 Landyn Berry for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Devin Kohlhauser | 2 | 2 | 4 | 2.00 |
| 7 | Payton Cowley | 2 | 1 | 3 | 0.00 |
| 68 | Alex Homer | 1 | 2 | 3 | 0.00 |
| 51 | John McDaniel | 2 | 0 | 2 | 0.00 |
| 11 | Anthony Hyshka | 1 | 1 | 2 | 0.00 |
| 52 | Derek Crowley | 0 | 2 | 2 | 0.00 |
| 71 | Kumail Moledina | 0 | 2 | 2 | 0.00 |
| 10 | Matthew Stewart | 1 | 0 | 1 | 0.00 |
| 19 | Graham Bakay | 0 | 1 | 1 | 0.00 |
| 29 | Colin Watt | 0 | 0 | 0 | 0.00 |
| 96 | George Hart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Steve Penner | 2 | 0 | 2 | 0.00 |
| 26 | Joel Hartford | 1 | 1 | 2 | 0.00 |
| 24 | Kevin Gaudet-Trahan | 0 | 1 | 1 | 0.00 |
| 11 | Chris Neumann | 0 | 0 | 0 | 0.00 |
| 12 | Stephan Tailleur | 0 | 0 | 0 | 2.00 |
| 23 | Landyn Berry | 0 | 0 | 0 | 2.00 |
| 29 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
| 58 | James Hogan | 0 | 0 | 0 | 2.00 |
| 91 | Jeff Winfield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Green, Referee |
| Kimberly Heacock, Timekeeper |
| Lyndon Maldaner, Referee |