Team 717 - Wheelin Nightmares | 5 |
Team 706 - BDG Danglin Ninjas | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 452 | Mon, May. 01, 2017 8:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Team 717 - Wheelin Nightmares | Team 706 - BDG Danglin Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 717 - Wheelin Nightmares | 0 | 5 | 0 | 5 |
| Team 706 - BDG Danglin Ninjas | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
| Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 717 - Wheelin Nightmares | -- |
| Team 706 - BDG Danglin Ninjas | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 717 - Wheelin Nightmares at 13:30 - #98 Dillon O'Connor (610) for Slash Minor 8.4(2 pim) |
| Team 706 - BDG Danglin Ninjas at 13:30 - #19 Spearin Murray for Slash Minor 8.4(2 pim) |
| Team 706 - BDG Danglin Ninjas at 12:48 - #64 Kyle Horton for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Daniel Zimmer | 1 | 2 | 3 | 0.00 |
| 91 | Dillon MacLeod | 1 | 2 | 3 | 0.00 |
| 98 | Dillon O'Connor (610) (AP) | 2 | 0 | 2 | 2.00 |
| 1 | Alex Kostura | 1 | 0 | 1 | 0.00 |
| 0 | Justin OConnor | 0 | 0 | 0 | 0.00 |
| 13 | Donovan Fairhurst | 0 | 0 | 0 | 0.00 |
| 28 | Nicholas Zimmer | 0 | 0 | 0 | 0.00 |
| 43 | Ethan Maertens-Poole | 0 | 0 | 0 | 0.00 |
| 66 | Matthew Bergum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Ethan Maertens-Poole | 36:00 | 9 | 34 | 25 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Spearin Murray | 2 | 4 | 6 | 2.00 |
| 70 | Brandon Faryna | 4 | 1 | 5 | 0.00 |
| 57 | Alec LEWIS | 0 | 2 | 2 | 0.00 |
| 97 | Mark Bateman | 0 | 2 | 2 | 0.00 |
| 17 | Eric Smith | 1 | 0 | 1 | 0.00 |
| 64 | Kyle Horton | 1 | 0 | 1 | 2.00 |
| 1 | Matt Porayko | 0 | 1 | 1 | 0.00 |
| 16 | Keith Henderson | 0 | 0 | 0 | 0.00 |
| 77 | Tyson Busch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matt Porayko | 36:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| Cody Hogan, Referee |
| Mary Ann Russell, Timekeeper |