Team 711 - The Ol Dirty Blasters | 7 |
Team 718 - Panthers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
443 | Mon, May. 01, 2017 9:00 PM | Edmonton Soccer Centre East - Field 7 | Team 711 - The Ol Dirty Blasters | Team 718 - Panthers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 5 | 2 | 0 | 0 | 7 |
Team 718 - Panthers | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 | 0 |
Team 718 - Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 718 - Panthers | -- |
Period 1 |
---|
Team 718 - Panthers at 16:50 - #7 Ryan Dyck for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Branden McNaughton | 3 | 2 | 5 | 0.00 |
98 | Jordan Brown | 1 | 3 | 4 | 0.00 |
19 | Justin Brown | 2 | 1 | 3 | 0.00 |
24 | Travis Rouxel | 1 | 0 | 1 | 0.00 |
86 | Jesse Hamilton | 0 | 1 | 1 | 0.00 |
8 | Spencer Appleby | 0 | 0 | 0 | 0.00 |
12 | Nathan Rachkewich | 0 | 0 | 0 | 0.00 |
17 | Michael Lopatka | 0 | 0 | 0 | 0.00 |
21 | Michael Yates | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Taylor Burzminski | 4 | 0 | 4 | 0.00 |
20 | Greg Knoblauch | 2 | 2 | 4 | 0.00 |
7 | Ryan Dyck | 1 | 2 | 3 | 2.00 |
8 | Barry Irish | 0 | 3 | 3 | 0.00 |
30 | Greg Irish | 0 | 3 | 3 | 0.00 |
3 | Cassandra Gregory | 0 | 2 | 2 | 0.00 |
17 | Dylan green | 0 | 2 | 2 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Waterhouse, referee |
Brock Kirkland, referee |
dan irish, timekeeper |