Team 711 - The Ol Dirty Blasters | 3 |
Team 717 - Wheelin Nightmares | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
411 | Thu, Apr. 27, 2017 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 711 - The Ol Dirty Blasters | Team 717 - Wheelin Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 1 | 2 | 0 | 3 |
Team 717 - Wheelin Nightmares | 7 | 5 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 717 - Wheelin Nightmares | -- |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 6:00 - #86 Jesse Hamilton for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Branden McNaughton | 1 | 2 | 3 | 0.00 |
19 | Justin Brown | 1 | 0 | 1 | 0.00 |
98 | Jordan Brown | 1 | 0 | 1 | 0.00 |
21 | Michael Yates | 0 | 1 | 1 | 0.00 |
8 | Spencer Appleby | 0 | 0 | 0 | 0.00 |
17 | Michael Lopatka | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
86 | Jesse Hamilton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Justin OConnor | 2 | 3 | 5 | 0.00 |
4 | Daniel Zimmer | 3 | 1 | 4 | 0.00 |
98 | Dillon O'Connor (610) (AP) | 1 | 3 | 4 | 0.00 |
1 | Alex Kostura | 2 | 1 | 3 | 0.00 |
19 | Chris Leathem | 2 | 1 | 3 | 0.00 |
91 | Dillon MacLeod | 2 | 1 | 3 | 0.00 |
43 | Ethan Maertens-Poole | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ethan Maertens-Poole | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Devyn Myck, Ref |
Greg Irish, Ref |