Team 707 - Nuggets | 6 |
Team 717 - Wheelin Nightmares | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
373 | Wed, Apr. 26, 2017 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 707 - Nuggets | Team 717 - Wheelin Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 707 - Nuggets | 1 | 5 | 0 | 6 |
Team 717 - Wheelin Nightmares | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 707 - Nuggets | 0 | 0 | 0 | 0 |
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 707 - Nuggets | -- |
Team 717 - Wheelin Nightmares | -- |
Period 1 |
---|
Team 717 - Wheelin Nightmares at 10:43 - #4 Daniel Zimmer from #13 Donovan Fairhurst |
Team 707 - Nuggets at 0:12 - #15 kent macpherson from #12 Johnathan Murphy and #89 Stefan Thomas |
Period 2 |
Team 707 - Nuggets at 16:41 - #78 Tyler Dziwenka from #15 kent macpherson |
Team 717 - Wheelin Nightmares at 14:47 - #0 Justin OConnor from #1 Alex Kostura and #4 Daniel Zimmer |
Team 707 - Nuggets at 11:57 - #78 Tyler Dziwenka from #17 Justin Grekul and #89 Stefan Thomas |
Team 717 - Wheelin Nightmares at 9:20 - #4 Daniel Zimmer from #0 Justin OConnor |
Team 707 - Nuggets at 8:19 - #15 kent macpherson from #12 Johnathan Murphy |
Team 707 - Nuggets at 6:00 - #89 Stefan Thomas from #15 kent macpherson and #17 Justin Grekul |
Team 717 - Wheelin Nightmares at 3:39 (PP) - #13 Donovan Fairhurst from #91 Dillon MacLeod and #4 Daniel Zimmer |
Team 707 - Nuggets at 0:01 (SH) - #15 kent macpherson |
Period 1 |
---|
Team 707 - Nuggets at 16:07 - #16 brennen hunt for Interference Minor 7.3(2 pim) |
Period 2 |
Team 707 - Nuggets at 3:52 - #16 brennen hunt for Rough Minor 6.7K(2 pim) |
Team 717 - Wheelin Nightmares at 3:28 - #13 Donovan Fairhurst for Trip Minor 7.4(2 pim) |
Team 707 - Nuggets at 0:48 - #12 Johnathan Murphy for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | kent macpherson | 3 | 2 | 5 | 0.00 |
89 | Stefan Thomas | 1 | 2 | 3 | 0.00 |
78 | Tyler Dziwenka | 2 | 0 | 2 | 0.00 |
12 | Johnathan Murphy | 0 | 2 | 2 | 2.00 |
17 | Justin Grekul | 0 | 2 | 2 | 0.00 |
3 | chase karch | 0 | 0 | 0 | 0.00 |
16 | brennen hunt | 0 | 0 | 0 | 4.00 |
27 | Daniel Viveiros | 0 | 0 | 0 | 0.00 |
40 | Sebastien Rathel | 0 | 0 | 0 | 0.00 |
72 | Jake Ryan | 0 | 0 | 0 | 0.00 |
88 | christopher randell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daniel Zimmer | 2 | 2 | 4 | 0.00 |
0 | Justin OConnor | 1 | 1 | 2 | 0.00 |
13 | Donovan Fairhurst | 1 | 1 | 2 | 2.00 |
1 | Alex Kostura | 0 | 1 | 1 | 0.00 |
91 | Dillon MacLeod | 0 | 1 | 1 | 0.00 |
5 | Patrick Kean | 0 | 0 | 0 | 0.00 |
19 | Chris Leathem | 0 | 0 | 0 | 0.00 |
28 | Nicholas Zimmer | 0 | 0 | 0 | 0.00 |
43 | Geoffrey Brooks | 0 | 0 | 0 | 0.00 |
69 | Jordan Hoeber (610) (AP) | 0 | 0 | 0 | 0.00 |
89 | Cole Sieben (604) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Green, Referee |
Kimberly Heacock, Timekeeper |
Rick Kemp, Referee |