Team 706 - BDG Danglin Ninjas | 5 |
Team 710 - Fish N Chips | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
325 | Mon, Apr. 24, 2017 9:00 PM | Edmonton Soccer Centre East - Field 6 | Team 706 - BDG Danglin Ninjas | Team 710 - Fish N Chips |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 3 | 2 | 0 | 5 |
Team 710 - Fish N Chips | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 710 - Fish N Chips | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 706 - BDG Danglin Ninjas | -- |
Team 710 - Fish N Chips | -- |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 17:51 - #70 Brandon Faryna |
Team 710 - Fish N Chips at 14:43 - #23 Dalton Rairie from #19 Michael Graham and #8 Brandon Makarowski |
Team 710 - Fish N Chips at 11:39 - #39 Don Matthews from #23 Dalton Rairie |
Team 710 - Fish N Chips at 8:26 - #23 Dalton Rairie from #8 Brandon Makarowski |
Team 706 - BDG Danglin Ninjas at 6:46 - #70 Brandon Faryna from #77 Tyson Busch |
Team 706 - BDG Danglin Ninjas at 6:32 - #7 Bryn Daly from #19 Spearin Murray |
Period 2 |
Team 710 - Fish N Chips at 17:39 - #23 Dalton Rairie from #17 Kevin Pennyfeather and #8 Brandon Makarowski |
Team 706 - BDG Danglin Ninjas at 8:42 - #57 Alec LEWIS from #19 Spearin Murray |
Team 706 - BDG Danglin Ninjas at 5:50 - #97 Mark Bateman |
Team 710 - Fish N Chips at 3:34 - #17 Kevin Pennyfeather from #23 Dalton Rairie and #8 Brandon Makarowski |
Team 710 - Fish N Chips at 1:27 - #39 Don Matthews from #19 Michael Graham |
Period 1 |
---|
No Penalties |
Period 2 |
Team 706 - BDG Danglin Ninjas at 15:12 - #57 Alec LEWIS for Body Contact Minor 6.2a / b(2 pim) |
Team 706 - BDG Danglin Ninjas at 2:42 - #77 Tyson Busch for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Brandon Faryna | 2 | 0 | 2 | 0.00 |
19 | Spearin Murray | 0 | 2 | 2 | 0.00 |
7 | Bryn Daly | 1 | 0 | 1 | 0.00 |
57 | Alec LEWIS | 1 | 0 | 1 | 2.00 |
97 | Mark Bateman | 1 | 0 | 1 | 0.00 |
77 | Tyson Busch | 0 | 1 | 1 | 2.00 |
1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
64 | Kyle Horton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Dalton Rairie | 3 | 2 | 5 | 0.00 |
8 | Brandon Makarowski | 0 | 4 | 4 | 0.00 |
39 | Don Matthews | 2 | 0 | 2 | 0.00 |
17 | Kevin Pennyfeather | 1 | 1 | 2 | 0.00 |
19 | Michael Graham | 0 | 2 | 2 | 0.00 |
11 | Brett Bradshaw | 0 | 0 | 0 | 0.00 |
33 | Aaron Meston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brock Kirkland, Referee |
Dillon Martin, Referee |
Nolan Gould, Timekeeper |