Team 710 - Fish N Chips | 9 |
Team 716 - Paranoid | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
308 | Fri, Apr. 21, 2017 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 710 - Fish N Chips | Team 716 - Paranoid |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 710 - Fish N Chips | 3 | 4 | 0 | 7 |
Team 716 - Paranoid | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 710 - Fish N Chips | 0 | 0 | 0 | 0 |
Team 716 - Paranoid | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 710 - Fish N Chips | -- |
Team 716 - Paranoid | -- |
Period 1 |
---|
Team 716 - Paranoid at 17:23 - #13 Kaiz Gangji from #4 Shanil Thawer |
Team 710 - Fish N Chips at 16:10 - #93 Zach Antoniw (605) |
Team 716 - Paranoid at 15:05 - #13 Kaiz Gangji from #9 Kelland Kotyk and #4 Shanil Thawer |
Team 710 - Fish N Chips at 8:57 (PP) - #93 Zach Antoniw (605) |
Team 710 - Fish N Chips at 7:23 - #93 Zach Antoniw (605) from #19 Michael Graham |
Period 2 |
Team 716 - Paranoid at 15:43 - #3 Derek Harrison from #30 Eric Steinborn |
Team 710 - Fish N Chips at 9:11 - #19 Michael Graham |
Team 710 - Fish N Chips at 7:24 - #19 Michael Graham and #33 Aaron Meston |
Team 710 - Fish N Chips at 2:43 - #19 Michael Graham |
Team 710 - Fish N Chips at 0:43 - #19 Michael Graham |
Period 1 |
---|
Team 716 - Paranoid at 9:20 - #9 Kelland Kotyk for Hooking Minor 7.2(2 pim) |
Team 716 - Paranoid at 6:41 - #9 Kelland Kotyk for Trip Minor 7.4(2 pim) |
Team 716 - Paranoid at 1:46 - #61 Azaad Bharmal for Trip Minor 7.4(2 pim) |
Period 2 |
Team 710 - Fish N Chips at 15:10 - #39 Don Matthews for Rough Minor 6.7K(2 pim) |
Team 710 - Fish N Chips at 5:57 - #39 Don Matthews for Trip Minor 7.4(2 pim) |
Team 716 - Paranoid at 5:16 - #9 Kelland Kotyk for High Stick Minor 8.3(2 pim) |
Team 716 - Paranoid at 0:00 - #1 Blair Chapman for Rough Major 6.7 K(5 pim) |
Team 716 - Paranoid at 0:00 - #1 Blair Chapman for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Michael Graham | 4 | 1 | 5 | 0.00 |
93 | Zach Antoniw (605) (AP) | 3 | 0 | 3 | 0.00 |
33 | Aaron Meston | 0 | 1 | 1 | 0.00 |
8 | Brandon Makarowski | 0 | 0 | 0 | 0.00 |
17 | Kevin Pennyfeather | 0 | 0 | 0 | 0.00 |
23 | Nick Leueke (605) (AP) | 0 | 0 | 0 | 0.00 |
37 | Shayne Bradshaw (605) (AP) | 0 | 0 | 0 | 0.00 |
39 | Don Matthews | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kaiz Gangji | 2 | 0 | 2 | 0.00 |
4 | Shanil Thawer | 0 | 2 | 2 | 0.00 |
3 | Derek Harrison | 1 | 0 | 1 | 0.00 |
9 | Kelland Kotyk | 0 | 1 | 1 | 6.00 |
30 | Eric Steinborn | 0 | 1 | 1 | 0.00 |
1 | Blair Chapman | 0 | 0 | 0 | 15.00 |
11 | hussain Kanji | 0 | 0 | 0 | 0.00 |
61 | Azaad Bharmal | 0 | 0 | 0 | 2.00 |
74 | Alim Mohamed | 0 | 0 | 0 | 0.00 |
86 | Nabil Dosani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Green, Referee |
Kimberly Heacock, Timekeeper |
Lyndon Maldaner, Referee |