Team 711 - The Ol Dirty Blasters | 6 |
Team 706 - BDG Danglin Ninjas | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
274 | Wed, Apr. 19, 2017 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 711 - The Ol Dirty Blasters | Team 706 - BDG Danglin Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 4 | 2 | 0 | 6 |
Team 706 - BDG Danglin Ninjas | 6 | 5 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 706 - BDG Danglin Ninjas | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Branden McNaughton | 2 | 3 | 5 | 0.00 |
19 | Justin Brown | 2 | 1 | 3 | 0.00 |
98 | Jordan Brown | 1 | 1 | 2 | 0.00 |
8 | Spencer Appleby | 0 | 2 | 2 | 0.00 |
17 | Michael Lopatka | 1 | 0 | 1 | 0.00 |
86 | Jesse Hamilton | 0 | 1 | 1 | 0.00 |
21 | Michael Yates | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Brandon Faryna | 4 | 0 | 4 | 0.00 |
19 | Spearin Murray | 2 | 2 | 4 | 0.00 |
7 | Bryn Daly | 1 | 3 | 4 | 0.00 |
97 | Mark Bateman | 3 | 0 | 3 | 0.00 |
64 | Kyle Horton | 1 | 2 | 3 | 0.00 |
57 | Alec LEWIS | 0 | 3 | 3 | 0.00 |
77 | Tyson Busch | 0 | 3 | 3 | 0.00 |
1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Porayko | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
Matthew O'Donnell, Referee |
Matthew Stewart, Referee |