Team 705 - BDG Danglin Ninjas | 5 |
Team 715 - Team Rocket | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
832 | Thu, Jun. 07, 2018 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 705 - BDG Danglin Ninjas | Team 715 - Team Rocket |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 2 | 3 | 0 | 5 |
Team 715 - Team Rocket | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 715 - Team Rocket | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 705 - BDG Danglin Ninjas | -- |
Team 715 - Team Rocket | -- |
Period 1 |
---|
Team 705 - BDG Danglin Ninjas at 14:55 - #67 Tyson Busch for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brandon Faryna | 2 | 1 | 3 | 0.00 |
82 | Mark Bateman | 1 | 2 | 3 | 0.00 |
67 | Tyson Busch | 1 | 1 | 2 | 2.00 |
71 | Kyle Horton | 1 | 1 | 2 | 0.00 |
7 | Bryn Daly | 0 | 2 | 2 | 0.00 |
18 | Brad Dale | 0 | 1 | 1 | 0.00 |
1 | Jason Macyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jason Macyk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Thomas McVeetors | 4 | 2 | 6 | 0.00 |
61 | Mark Barteski | 1 | 3 | 4 | 0.00 |
73 | Sean Comeau | 1 | 3 | 4 | 0.00 |
9 | Sean Teichgraber | 1 | 2 | 3 | 0.00 |
65 | Tyler Lepine | 1 | 2 | 3 | 0.00 |
13 | Marshall Mykietyshyn | 1 | 0 | 1 | 0.00 |
11 | Christophe Crowell-Bour | 0 | 1 | 1 | 0.00 |
34 | Nathan Kohlert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nathan Kohlert | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kimberly Heacock, Timekeeper |
Matthew O'Donnell, Referee |
Matthew Stewart, Referee |