Team 715 - Team Rocket | 8 |
Team 706 - Nuggets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
830 | Tue, Jun. 05, 2018 9:00 PM | Edmonton Soccer Centre South - Field 12 | Team 715 - Team Rocket | Team 706 - Nuggets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 715 - Team Rocket | 1 | 7 | 0 | 8 |
Team 706 - Nuggets | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 715 - Team Rocket | 0 | 0 | 0 | 0 |
Team 706 - Nuggets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 715 - Team Rocket | -- |
Team 706 - Nuggets | -- |
Period 1 |
---|
Team 706 - Nuggets at 10:26 - #0 Tyler Dziwenka from #74 nicolas mcdonald and #96 chase karch |
Team 715 - Team Rocket at 3:52 - #97 Thomas McVeetors from #61 Mark Barteski |
Period 2 |
Team 706 - Nuggets at 15:23 (SH) - #96 chase karch from #0 Tyler Dziwenka |
Team 715 - Team Rocket at 15:08 - #65 Tyler Lepine from #13 Marshall Mykietyshyn |
Team 715 - Team Rocket at 14:19 - #65 Tyler Lepine from #13 Marshall Mykietyshyn |
Team 715 - Team Rocket at 13:08 - #13 Marshall Mykietyshyn from #73 Sean Comeau and #34 Nathan Kohlert |
Team 715 - Team Rocket at 12:36 - #61 Mark Barteski from #97 Thomas McVeetors and #65 Tyler Lepine |
Team 715 - Team Rocket at 11:05 - #73 Sean Comeau from #13 Marshall Mykietyshyn and #11 Christophe Crowell-Bour |
Team 706 - Nuggets at 9:57 - #16 brennen hunt from #96 chase karch and #0 Tyler Dziwenka |
Team 715 - Team Rocket at 7:41 - #97 Thomas McVeetors from #9 Sean Teichgraber and #61 Mark Barteski |
Team 715 - Team Rocket at 4:44 (PP) - #97 Thomas McVeetors |
Period 1 |
---|
No Penalties |
Period 2 |
Team 706 - Nuggets at 13:53 - #9 kent macpherson for High Stick Minor 8.3(2 pim) |
Team 706 - Nuggets at 4:49 - #0 Tyler Dziwenka for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Thomas McVeetors | 3 | 1 | 4 | 0.00 |
13 | Marshall Mykietyshyn | 1 | 3 | 4 | 0.00 |
65 | Tyler Lepine | 2 | 1 | 3 | 0.00 |
61 | Mark Barteski | 1 | 2 | 3 | 0.00 |
73 | Sean Comeau | 1 | 1 | 2 | 0.00 |
9 | Sean Teichgraber | 0 | 1 | 1 | 0.00 |
11 | Christophe Crowell-Bour | 0 | 1 | 1 | 0.00 |
34 | Nathan Kohlert | 0 | 1 | 1 | 0.00 |
24 | Zach Mazurek | 0 | 0 | 0 | 0.00 |
74 | Curtis Strashok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Nathan Kohlert | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Tyler Dziwenka | 1 | 2 | 3 | 2.00 |
96 | chase karch | 1 | 2 | 3 | 0.00 |
16 | brennen hunt | 1 | 0 | 1 | 0.00 |
74 | nicolas mcdonald | 0 | 1 | 1 | 0.00 |
2 | Sebastien Chalifour Rathel | 0 | 0 | 0 | 0.00 |
9 | kent macpherson | 0 | 0 | 0 | 2.00 |
24 | Daniel Viveiros | 0 | 0 | 0 | 0.00 |
88 | christopher randell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Daniel Viveiros | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dillon Martin, Referee |
Kassidy Martin, Timekeeper |
Matthew Stewart , Referee |