Team 705 - BDG Danglin Ninjas | 8 |
Team 706 - Nuggets | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
827 | Thu, May. 31, 2018 10:00 PM | Edmonton Soccer Centre East - Field 5 | Team 705 - BDG Danglin Ninjas | Team 706 - Nuggets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 5 | 3 | 0 | 8 |
Team 706 - Nuggets | 6 | 7 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 706 - Nuggets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 705 - BDG Danglin Ninjas | -- |
Team 706 - Nuggets | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Team 706 - Nuggets at 15:02 - #9 kent macpherson for High Stick Minor 8.3(2 pim) |
Team 705 - BDG Danglin Ninjas at 11:43 - #57 Alec LEWIS for Trip Minor 7.4(2 pim) |
Team 706 - Nuggets at 10:13 - #2 Sebastien Chalifour Rathel for Trip Minor 7.4(2 pim) |
Team 705 - BDG Danglin Ninjas at 2:40 - #4 Keith Henderson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Keith Henderson | 3 | 1 | 4 | 2.00 |
67 | Tyson Busch | 3 | 1 | 4 | 0.00 |
71 | Kyle Horton | 0 | 4 | 4 | 0.00 |
82 | Mark Bateman | 2 | 1 | 3 | 0.00 |
19 | Spearin Murray | 0 | 3 | 3 | 0.00 |
7 | Bryn Daly | 0 | 2 | 2 | 0.00 |
18 | Brad Dale | 0 | 1 | 1 | 0.00 |
1 | Jason Macyk | 0 | 0 | 0 | 0.00 |
57 | Alec LEWIS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jason Macyk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Tyler Dziwenka | 5 | 3 | 8 | 0.00 |
96 | chase karch | 4 | 4 | 8 | 0.00 |
16 | brennen hunt | 0 | 6 | 6 | 0.00 |
9 | kent macpherson | 2 | 3 | 5 | 2.00 |
74 | nicolas mcdonald | 2 | 3 | 5 | 0.00 |
2 | Sebastien Chalifour Rathel | 0 | 5 | 5 | 2.00 |
24 | Daniel Viveiros | 0 | 0 | 0 | 0.00 |
88 | christopher randell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Daniel Viveiros | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joel Bracuk, Referee |
Kassidy Martin, Timekeeper |
Sam Slocombe, Referee |