Team 705 - BDG Danglin Ninjas | 5 |
Team 715 - Team Rocket | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
820 | Thu, May. 17, 2018 10:00 PM | Edmonton Soccer Centre East - Field 6 | Team 705 - BDG Danglin Ninjas | Team 715 - Team Rocket |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 1 | 4 | 0 | 5 |
Team 715 - Team Rocket | 5 | 10 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 715 - Team Rocket | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 705 - BDG Danglin Ninjas | -- |
Team 715 - Team Rocket | -- |
Period 1 |
---|
Team 715 - Team Rocket at 8:36 - #11 Christophe Crowell-Bour for Trip Minor 7.4(2 pim) |
Period 2 |
Team 705 - BDG Danglin Ninjas at 12:01 - #57 Alec LEWIS for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brandon Faryna | 2 | 0 | 2 | 0.00 |
19 | Spearin Murray | 1 | 1 | 2 | 0.00 |
57 | Alec LEWIS | 1 | 1 | 2 | 2.00 |
82 | Mark Bateman | 1 | 1 | 2 | 0.00 |
18 | Brad Dale | 0 | 1 | 1 | 0.00 |
67 | Tyson Busch | 0 | 1 | 1 | 0.00 |
1 | Jason Macyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Sean Comeau | 3 | 5 | 8 | 0.00 |
9 | Sean Teichgraber | 3 | 4 | 7 | 0.00 |
61 | Mark Barteski | 2 | 4 | 6 | 0.00 |
13 | Marshall Mykietyshyn | 2 | 2 | 4 | 0.00 |
97 | Thomas McVeetors | 2 | 2 | 4 | 0.00 |
24 | Zach Mazurek | 1 | 3 | 4 | 0.00 |
11 | Christophe Crowell-Bour | 2 | 1 | 3 | 2.00 |
20 | Mathieu Berube | 0 | 0 | 0 | 0.00 |
34 | Nathan Kohlert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elexa Davis, Timekeeper |
Justin Shimizu, Referee |
Ryan Shimizu, Referee |