Team 715 - Team Rocket | 12 |
Team 706 - Nuggets | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
818 | Tue, May. 15, 2018 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 715 - Team Rocket | Team 706 - Nuggets |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 715 - Team Rocket | 4 | 8 | 0 | 0 | 12 |
Team 706 - Nuggets | 8 | 4 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 715 - Team Rocket | 0 | 0 | 0 | 0 | 0 |
Team 706 - Nuggets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 715 - Team Rocket | -- |
Team 706 - Nuggets | -- |
Period 1 |
---|
Team 706 - Nuggets at 6:35 - #0 Tyler Dziwenka for Trip Minor 7.4(2 pim) |
Team 715 - Team Rocket at 2:58 - #97 Thomas McVeetors for Rough Minor 6.7K(2 pim) |
Team 706 - Nuggets at 0:07 - #88 christopher randell for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
16 | brennen hunt | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Sean Comeau | 6 | 2 | 8 | 0.00 |
61 | Mark Barteski | 3 | 4 | 7 | 0.00 |
97 | Thomas McVeetors | 1 | 3 | 4 | 2.00 |
9 | Sean Teichgraber | 1 | 2 | 3 | 0.00 |
13 | Marshall Mykietyshyn | 1 | 2 | 3 | 0.00 |
11 | Christophe Crowell-Bour | 0 | 3 | 3 | 0.00 |
24 | Zach Mazurek | 0 | 1 | 1 | 0.00 |
20 | Mathieu Berube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Daniel Viveiros | 0 | 11 | 11 | 0.00 |
0 | Tyler Dziwenka | 10 | 0 | 10 | 2.00 |
16 | brennen hunt | 2 | 4 | 6 | 0.00 |
2 | Sebastien Chalifour Rathel | 0 | 1 | 1 | 0.00 |
74 | nicolas mcdonald | 0 | 1 | 1 | 0.00 |
88 | christopher randell | 0 | 1 | 1 | 2.00 |
96 | chase karch | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DAN IRISH, TIMEKEEPER |
JIMMY TEED, REFEREE |
MICAH BONNEVILLE, REFEREE |