Team 702 - Men with Wood | 3 |
Team 701 - Jets | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
508 | Tue, May. 08, 2018 10:00 PM | Edmonton Soccer Centre South - Field 9 | Team 702 - Men with Wood | Team 701 - Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Men with Wood | 1 | 2 | 0 | 3 |
Team 701 - Jets | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Men with Wood | 0 | 0 | 0 | 0 |
Team 701 - Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 702 - Men with Wood | -- |
Team 701 - Jets | -- |
Period 1 |
---|
Team 702 - Men with Wood at 11:47 - #26 mark holmes |
Team 701 - Jets at 4:40 - #10 Matthew Stewart from #44 Fraser Lawrence |
Team 701 - Jets at 3:33 - #71 Kumail Moledina from #44 Fraser Lawrence |
Team 701 - Jets at 2:39 - #71 Kumail Moledina from #68 Alex Homer and #51 John McDaniel |
Team 701 - Jets at 1:00 - #68 Alex Homer from #13 CONNOR LAFORGE |
Period 2 |
Team 701 - Jets at 15:26 - #68 Alex Homer from #13 CONNOR LAFORGE and #10 Matthew Stewart |
Team 701 - Jets at 12:40 - #19 Graham Bakay from #10 Matthew Stewart and #68 Alex Homer |
Team 702 - Men with Wood at 10:16 - #64 Aaron Glenn from #29 Leslie Noah Gado |
Team 701 - Jets at 7:00 - #10 Matthew Stewart |
Team 702 - Men with Wood at 3:34 - #64 Aaron Glenn from #49 dustin stockdale and #29 Leslie Noah Gado |
Team 701 - Jets at 2:08 - #10 Matthew Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Aaron Glenn | 2 | 0 | 2 | 0.00 |
29 | Leslie Noah Gado | 0 | 2 | 2 | 0.00 |
26 | mark holmes | 1 | 0 | 1 | 0.00 |
49 | dustin stockdale | 0 | 1 | 1 | 0.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
6 | Drew Sandford | 0 | 0 | 0 | 0.00 |
17 | Scott Huber | 0 | 0 | 0 | 0.00 |
97 | Justin Sandford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Brown | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Stewart | 3 | 2 | 5 | 0.00 |
68 | Alex Homer | 2 | 2 | 4 | 0.00 |
71 | Kumail Moledina | 2 | 0 | 2 | 0.00 |
13 | CONNOR LAFORGE | 0 | 2 | 2 | 0.00 |
44 | Fraser Lawrence | 0 | 2 | 2 | 0.00 |
19 | Graham Bakay | 1 | 0 | 1 | 0.00 |
51 | John McDaniel | 0 | 1 | 1 | 0.00 |
7 | Payton Cowley | 0 | 0 | 0 | 0.00 |
11 | Anthony Hyshka | 0 | 0 | 0 | 0.00 |
29 | Colin Watt | 0 | 0 | 0 | 0.00 |
52 | Derek Crowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Colin Watt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Shimizu, Referee |
Kassidy Martin, Timekeeper |
Rick Kemp, Referee |