Team 704 - Wheatkings | 9 |
Team 702 - Men with Wood | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
510 | Thu, May. 10, 2018 10:00 PM | Edmonton Soccer Centre East - Field 5 | Team 704 - Wheatkings | Team 702 - Men with Wood |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 704 - Wheatkings | 7 | 2 | 0 | 9 |
Team 702 - Men with Wood | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 704 - Wheatkings | 0 | 0 | 0 | 0 |
Team 702 - Men with Wood | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 704 - Wheatkings | -- |
Team 702 - Men with Wood | -- |
Period 1 |
---|
Team 702 - Men with Wood at 12:39 - #4 calvin Huppelschoten for Trip Minor 7.4(2 pim) |
Period 2 |
Team 702 - Men with Wood at 11:24 - #97 Justin Sandford for Trip Minor 7.4(2 pim) |
Team 704 - Wheatkings at 8:16 - #16 Dennis Landriault for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Steve Penner | 3 | 2 | 5 | 0.00 |
18 | Michael Carrier | 4 | 0 | 4 | 0.00 |
14 | Chance Herrington | 1 | 2 | 3 | 0.00 |
44 | Jeremy Morin | 1 | 2 | 3 | 0.00 |
58 | James Hogan | 0 | 2 | 2 | 0.00 |
16 | Dennis Landriault | 0 | 1 | 1 | 2.00 |
6 | Jorge Rivas | 0 | 0 | 0 | 0.00 |
12 | Stephan Tailleur | 0 | 0 | 0 | 0.00 |
17 | Nick Morin | 0 | 0 | 0 | 0.00 |
29 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryan Townsend | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | dustin stockdale | 2 | 1 | 3 | 0.00 |
26 | mark holmes | 0 | 3 | 3 | 0.00 |
17 | Scott Huber | 2 | 0 | 2 | 0.00 |
64 | Aaron Glenn | 1 | 1 | 2 | 0.00 |
6 | Drew Sandford | 0 | 2 | 2 | 0.00 |
97 | Justin Sandford | 1 | 0 | 1 | 2.00 |
4 | calvin Huppelschoten | 0 | 1 | 1 | 2.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Brown | 36:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
MATTHEWS, Brian, Referee 2 |
Shimizu*, Darren, Timekeeper |
ZIMMER, Daniel, Referee 1 |