706 - Mighty Geese | 13 |
713 - Shooters | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 4:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 706 - Mighty Geese | 713 - Shooters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Mighty Geese | 6 | 7 | 0 | 13 |
713 - Shooters | 1 | 7 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Mighty Geese | 0 | 0 | 0 | 0 |
713 - Shooters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
706 - Mighty Geese | -- |
713 - Shooters | -- |
Period 1 |
---|
713 - Shooters at 8:59 - #63 Carsen Juba for Slash Minor 8.4(2 pim) |
706 - Mighty Geese at 3:47 - #32 Tyson UnderhillServed by #3 Brady Berger for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Gaege Johnson | 6 | 4 | 10 | 0.00 |
11 | Aleksandar Mrdjenovich | 1 | 6 | 7 | 0.00 |
1 | Liam Fitzgerald | 3 | 1 | 4 | 0.00 |
91 | Andon Coles | 2 | 2 | 4 | 0.00 |
24 | Liam Cochrane | 1 | 2 | 3 | 0.00 |
93 | Derrick Bresnahan | 0 | 3 | 3 | 0.00 |
3 | Brady Berger (AP) | 0 | 2 | 2 | 0.00 |
32 | Tyson Underhill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brody O'Connell | 3 | 2 | 5 | 0.00 |
18 | Tyson Fiveland | 1 | 3 | 4 | 0.00 |
11 | Eric Hannay | 1 | 2 | 3 | 0.00 |
98 | Colby Wolter | 2 | 0 | 2 | 0.00 |
22 | Brett Stashko | 1 | 1 | 2 | 0.00 |
63 | Carsen Juba | 0 | 1 | 1 | 2.00 |
94 | Austin Dixon | 0 | 1 | 1 | 0.00 |
92 | Jared Elliot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Campbell, Referee |
Daelynn Kew, Time Keeper |
Dustin Zelenak, Referee |