713 - Shooters | 10 |
706 - Mighty Geese | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 713 - Shooters | 706 - Mighty Geese |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 713 - Shooters | 6 | 4 | 0 | 10 |
| 706 - Mighty Geese | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 713 - Shooters | 0 | 0 | 0 | 0 |
| 706 - Mighty Geese | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 713 - Shooters | -- |
| 706 - Mighty Geese | -- |
| Period 1 |
|---|
| 706 - Mighty Geese at 0:44 - #78 Aidan Jeffery for Trip Minor 7.4(2 pim) |
| Period 2 |
| 706 - Mighty Geese at 4:22 - #9 Nate Anderson for High Stick Minor 8.3(2 pim) |
| 706 - Mighty Geese at 4:22 - #9 Nate Anderson for High Stick Minor 8.3(2 pim) |
| 713 - Shooters at 1:23 - #63 Carsen Juba for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Colby Wolter | 6 | 1 | 7 | 0.00 |
| 4 | Brody O'Connell | 0 | 5 | 5 | 0.00 |
| 24 | Bredan Bye | 1 | 3 | 4 | 0.00 |
| 77 | Ethan Elliot | 1 | 2 | 3 | 0.00 |
| 94 | Austin Dixon | 1 | 1 | 2 | 0.00 |
| 11 | Eric Hannay | 1 | 0 | 1 | 0.00 |
| 63 | Carsen Juba | 0 | 1 | 1 | 2.00 |
| 92 | Jared Elliot | 0 | 1 | 1 | 0.00 |
| 15 | Colton Grapentine | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Podritske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Gaege Johnson | 2 | 1 | 3 | 0.00 |
| Liam Fitzgerald | 1 | 2 | 3 | 0.00 | |
| 78 | Aidan Jeffery | 2 | 0 | 2 | 2.00 |
| 88 | Rhees Moss | 2 | 0 | 2 | 0.00 |
| 11 | Aleksandar Mrdjenovich | 1 | 1 | 2 | 0.00 |
| 24 | Liam Cochrane | 0 | 1 | 1 | 0.00 |
| 69 | Row Cake | 0 | 1 | 1 | 0.00 |
| 93 | Derrick Bresnahan | 0 | 1 | 1 | 0.00 |
| 9 | Nate Anderson | 0 | 0 | 0 | 4.00 |
| 32 | Tyson Underhill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Adam Van Steenbergen, Referee |
| Sydney Harms, Timekeeper |