706 - Mighty Geese | 13 |
709 - Raw Dogs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 9:00 PM | Edmonton Soccer Centre East - Field 7 | 706 - Mighty Geese | 709 - Raw Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Mighty Geese | 10 | 3 | 0 | 13 |
709 - Raw Dogs | 8 | 3 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
706 - Mighty Geese | 0 | 0 | 0 | 0 |
709 - Raw Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
706 - Mighty Geese | -- |
709 - Raw Dogs | -- |
Period 1 |
---|
709 - Raw Dogs at 13:04 - #72 Nathan Beamish for Hooking Minor 7.2(2 pim) |
706 - Mighty Geese at 9:17 - #9 Nate Anderson for Trip Minor 7.4(2 pim) |
709 - Raw Dogs at 6:57 - #22 Ben Woloshyniuk for Trip Minor 7.4(2 pim) |
Period 2 |
706 - Mighty Geese at 13:07 - #11 Aleksandar Mrdjenovich for Trip Minor 7.4(2 pim) |
706 - Mighty Geese at 10:39 - #93 Derrick Bresnahan for Hooking Minor 7.2(2 pim) |
709 - Raw Dogs at 6:51 - #21 Nick Publow for Holding Minor 7.1(2 pim) |
706 - Mighty Geese at 6:51 - #69 Row Cake for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Liam Fitzgerald | 3 | 4 | 7 | 0.00 |
24 | Liam Cochrane | 3 | 3 | 6 | 0.00 |
90 | Gaege Johnson | 3 | 2 | 5 | 0.00 |
88 | Rhees Moss | 2 | 1 | 3 | 0.00 |
93 | Derrick Bresnahan | 1 | 2 | 3 | 2.00 |
11 | Aleksandar Mrdjenovich | 1 | 1 | 2 | 2.00 |
32 | Tyson Underhill | 0 | 2 | 2 | 0.00 |
91 | Andon Coles | 0 | 2 | 2 | 0.00 |
9 | Nate Anderson | 0 | 1 | 1 | 2.00 |
69 | Row Cake | 0 | 1 | 1 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Josh Parker | 3 | 2 | 5 | 0.00 |
86 | Tyson Rowe | 2 | 3 | 5 | 0.00 |
22 | Ben Woloshyniuk | 2 | 2 | 4 | 2.00 |
77 | Jack Saunders | 3 | 0 | 3 | 0.00 |
21 | Nick Publow | 1 | 2 | 3 | 2.00 |
72 | Nathan Beamish | 0 | 3 | 3 | 2.00 |
18 | Cooper North | 0 | 2 | 2 | 0.00 |
34 | Connor Campbell | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lane Hartwell, Referee |
Rob Oscroft, Referee |
Sydney Harms, Timekeeper |