714 - The Park | 10 |
713 - Shooters | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 05, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 714 - The Park | 713 - Shooters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - The Park | 6 | 5 | 0 | 11 |
713 - Shooters | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - The Park | 0 | 0 | 0 | 0 |
713 - Shooters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
714 - The Park | -- |
713 - Shooters | -- |
Period 1 |
---|
No Penalties |
Period 2 |
713 - Shooters at 10:49 - #98 Colby Wolter for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Leyland Downham | 3 | 6 | 9 | 0.00 |
17 | Connor Kowalchuk | 5 | 3 | 8 | 0.00 |
13 | Logan Gaebel | 1 | 2 | 3 | 0.00 |
Jacob Pichota | 1 | 1 | 2 | 0.00 | |
77 | Kyle Gautreau | 0 | 2 | 2 | 0.00 |
92 | Tomi Ogundiya | 0 | 2 | 2 | 0.00 |
46 | Aidan Veldman | 1 | 0 | 1 | 0.00 |
31 | Striden Davey | 0 | 0 | 0 | 0.00 |
88 | Nixon Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Colby Wolter | 4 | 2 | 6 | 2.00 |
82 | Tyson Fiveland | 2 | 1 | 3 | 0.00 |
22 | Brody O'Connell | 2 | 0 | 2 | 0.00 |
91 | Bredan Bye | 1 | 1 | 2 | 0.00 |
14 | Brett Stashko | 0 | 2 | 2 | 0.00 |
88 | Dawson Podritske | 0 | 1 | 1 | 0.00 |
92 | Jared Elliot | 0 | 1 | 1 | 0.00 |
Eric Hannay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Campbell, Referee |
Lucas Bielopotocky, Timekeeper |
Ryan Mclean, Referee |