712 - Hounds | 5 |
713 - Shooters | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 01, 2025 9:00 PM | Edmonton Soccer Centre East - Field 7 | 712 - Hounds | 713 - Shooters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Hounds | 5 | 0 | 0 | 5 |
| 713 - Shooters | 7 | 10 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 712 - Hounds | 0 | 0 | 0 | 0 |
| 713 - Shooters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 712 - Hounds | -- |
| 713 - Shooters | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jordan Hoeber | 3 | 2 | 5 | 0.00 |
| 94 | Ian Belzevick | 1 | 2 | 3 | 0.00 |
| 41 | Kian Poles | 1 | 1 | 2 | 0.00 |
| Tyler Fitz | 0 | 0 | 0 | 0.00 | |
| 1 | Logan Patterson | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Sam Slocombe | 0 | 0 | 0 | 0.00 |
| 11 | Devon Weller | 0 | 0 | 0 | 0.00 |
| 53 | Cole Heintz | 0 | 0 | 0 | 0.00 |
| 55 | Doug Bailey | 0 | 0 | 0 | 0.00 |
| 82 | Scott Huber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Colby Wolter | 7 | 0 | 7 | 0.00 |
| 91 | Bredan Bye | 3 | 2 | 5 | 0.00 |
| 22 | Brody O'Connell | 1 | 4 | 5 | 0.00 |
| 82 | Tyson Fiveland | 1 | 3 | 4 | 0.00 |
| 14 | Brett Stashko | 3 | 0 | 3 | 0.00 |
| 11 | Ethan Elliot | 0 | 3 | 3 | 0.00 |
| 94 | Austin Dixon | 0 | 3 | 3 | 0.00 |
| 1 | Colton Grapentine | 1 | 1 | 2 | 0.00 |
| 11 | Eric Hannay | 1 | 1 | 2 | 0.00 |
| 86 | Carsen Juba | 0 | 2 | 2 | 0.00 |
| 92 | Jared Elliot | 0 | 2 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell , Referee |
| Dylan, Carruthers |
| Greg Irish, Referee |