713 - Shooters | 14 |
711 - Bay City Rollers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 24, 2025 10:00 PM | Edmonton Soccer Centre East - Field 7 | 713 - Shooters | 711 - Bay City Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
713 - Shooters | 6 | 8 | 0 | 14 |
711 - Bay City Rollers | 7 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
713 - Shooters | 0 | 0 | 0 | 0 |
711 - Bay City Rollers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
713 - Shooters | -- |
711 - Bay City Rollers | -- |
Period 1 |
---|
711 - Bay City Rollers at 10:39 - #5 Matthew Zadery for Rough Minor 6.7K(2 pim) |
Period 2 |
713 - Shooters at 14:10 - #91 Bredan Bye for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Colby Wolter | 4 | 3 | 7 | 0.00 |
22 | Brody O'Connell | 3 | 2 | 5 | 0.00 |
14 | Brett Stashko | 4 | 0 | 4 | 0.00 |
88 | Dawson Podritske | 0 | 4 | 4 | 0.00 |
91 | Bredan Bye | 1 | 2 | 3 | 2.00 |
Eric Hannay | 1 | 1 | 2 | 0.00 | |
82 | Tyson Fiveland | 1 | 1 | 2 | 0.00 |
86 | Carsen Juba | 0 | 2 | 2 | 0.00 |
92 | Austin Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Matthew Lamb | 3 | 2 | 5 | 0.00 |
2 | Jacob Kraushaar | 2 | 3 | 5 | 0.00 |
7 | Carter Hedge | 1 | 1 | 2 | 0.00 |
9 | Sam Toth | 1 | 0 | 1 | 0.00 |
24 | Nick Rondeau | 1 | 0 | 1 | 0.00 |
8 | Owen Lafreniere | 0 | 1 | 1 | 0.00 |
17 | Dane Hartwell | 0 | 1 | 1 | 0.00 |
19 | Rob Oscroft | 0 | 1 | 1 | 0.00 |
5 | Matthew Zadery | 0 | 0 | 0 | 2.00 |
20 | Troy Spasiuk | 0 | 0 | 0 | 0.00 |
25 | Colin Poitras | 0 | 0 | 0 | 0.00 |
31 | William Dumais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Cambell, Ref |
Jarret Deschenes, Ref |