713 - Berta Boyz | 14 |
701 - Goons | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 07, 2023 10:00 PM | Edmonton Soccer Centre East - Field 5 | 713 - Berta Boyz | 701 - Goons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
713 - Berta Boyz | 5 | 9 | 0 | 14 |
701 - Goons | 11 | 12 | 0 | 23 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
713 - Berta Boyz | 0 | 0 | 0 | 0 |
701 - Goons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
713 - Berta Boyz | -- |
701 - Goons | -- |
Period 1 |
---|
No Penalties |
Period 2 |
701 - Goons at 2:54 - #69 Austin Shepel for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jordan Hoeber | 6 | 5 | 11 | 0.00 |
89 | Braedon Clark | 5 | 4 | 9 | 0.00 |
14 | Derek Vriens | 1 | 8 | 9 | 0.00 |
96 | Thomas Zinger | 2 | 6 | 8 | 0.00 |
65 | Andre Shilaeff | 0 | 2 | 2 | 0.00 |
31 | Lucas U18 Tigers (affiliate) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hunter Harringa | 4 | 8 | 12 | 0.00 |
69 | Austin Shepel | 7 | 3 | 10 | 2.00 |
91 | Jesse Hiller | 4 | 5 | 9 | 0.00 |
88 | Tysean Croxen | 3 | 6 | 9 | 0.00 |
87 | Brayden Smith | 5 | 3 | 8 | 0.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Timekeeper |
Justin Shimizu, Referee |
Matt Richard, Referee |