709 - Raw Dogs | 10 |
701 - Goons | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 05, 2023 10:00 PM | Edmonton Soccer Centre South - Field 13 | 709 - Raw Dogs | 701 - Goons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 709 - Raw Dogs | 7 | 3 | 0 | 10 |
| 701 - Goons | 5 | 8 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 709 - Raw Dogs | 0 | 0 | 0 | 0 |
| 701 - Goons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 709 - Raw Dogs | -- |
| 701 - Goons | -- |
| Period 1 |
|---|
| 701 - Goons at 10:21 - #92 Brett Olson(AP) for High Stick Minor 8.3(2 pim) |
| 709 - Raw Dogs at 9:34 - #69 Ben Woloshyniuk for Unsportsmanlike(2 pim) |
| 701 - Goons at 9:34 - #69 Austin Shepel for Unsportsmanlike(2 pim) |
| Period 2 |
| 701 - Goons at 12:16 - #87 Brayden Smith for Slash Minor 8.4(2 pim) |
| 709 - Raw Dogs at 12:16 - #84 Cooper North for Unsportsmanlike(2 pim) |
| 701 - Goons at 10:16 - #87 Brayden Smith for Unsportsmanlike(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| No Penalties |
| Period 14 |
| No Penalties |
| Period 15 |
| No Penalties |
| Period 16 |
| No Penalties |
| Period 17 |
| No Penalties |
| Period 18 |
| No Penalties |
| Period 19 |
| No Penalties |
| Period 20 |
| No Penalties |
| Period 21 |
| No Penalties |
| Period 22 |
| No Penalties |
| Period 23 |
| No Penalties |
| Period 24 |
| No Penalties |
| Period 25 |
| No Penalties |
| Period 26 |
| No Penalties |
| Period 27 |
| No Penalties |
| Period 28 |
| No Penalties |
| Period 29 |
| 701 - Goons at 16:22 - #29 Hunter Harringa for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Ben Woloshyniuk | 4 | 3 | 7 | 2.00 |
| 88 | Joshua Parker | 2 | 3 | 5 | 0.00 |
| 44 | Brayden Blink | 1 | 4 | 5 | 0.00 |
| 22 | Justin Pope | 2 | 1 | 3 | 0.00 |
| 84 | Cooper North | 1 | 1 | 2 | 2.00 |
| 64 | Carson Reagan | 0 | 0 | 0 | 0.00 |
| 99 | Cooper Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hunter Harringa | 5 | 3 | 8 | 2.00 |
| 87 | Brayden Smith | 3 | 4 | 7 | 4.00 |
| 92 | Brett Olson(AP) (AP) | 2 | 5 | 7 | 2.00 |
| 69 | Austin Shepel | 1 | 4 | 5 | 2.00 |
| 91 | Jesse Hiller | 2 | 0 | 2 | 0.00 |
| Victor Smith(Coach) | 0 | 0 | 0 | 0.00 | |
| 21 | Boston Logan(AP) (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| 88 | Tysean Croxen | 0 | 0 | 0 | 0.00 |
| 93 | Kaden Lecocq (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Bracuk, Timekeeper |
| Justin Shimizu, Ref |
| Ryan Shimizu, Ref |