707 - Biz Nasties | 2 |
713 - Berta Boyz | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 3:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 707 - Biz Nasties | 713 - Berta Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
707 - Biz Nasties | 0 | 2 | 0 | 2 |
713 - Berta Boyz | 8 | 3 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
707 - Biz Nasties | 0 | 0 | 0 | 0 |
713 - Berta Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
707 - Biz Nasties | -- |
713 - Berta Boyz | -- |
Period 1 |
---|
713 - Berta Boyz at 17:50 - #89 Braedon Clark from #19 Jordan Hoeber and #14 Derek Vriens |
713 - Berta Boyz at 14:19 - #89 Braedon Clark from #19 Jordan Hoeber |
713 - Berta Boyz at 7:01 - #89 Braedon Clark from #19 Jordan Hoeber |
713 - Berta Boyz at 6:27 - #14 Derek Vriens from #19 Jordan Hoeber |
713 - Berta Boyz at 5:55 - #89 Braedon Clark from #14 Derek Vriens and #97 Josh Harris |
713 - Berta Boyz at 4:49 - #97 Josh Harris from #14 Derek Vriens and #89 Braedon Clark |
713 - Berta Boyz at 4:14 - #19 Jordan Hoeber from #89 Braedon Clark and #97 Josh Harris |
713 - Berta Boyz at 3:43 - #97 Josh Harris from #89 Braedon Clark and #19 Jordan Hoeber |
Period 2 |
713 - Berta Boyz at 15:17 - #14 Derek Vriens from #19 Jordan Hoeber and #8 Dayton McKinlay |
707 - Biz Nasties at 14:36 - #77 Samuel Stampe from #68 Clarke Harrington |
713 - Berta Boyz at 12:54 - #97 Josh Harris |
713 - Berta Boyz at 3:52 - #19 Jordan Hoeber from #97 Josh Harris |
707 - Biz Nasties at 1:34 (SH) - #13 William Raymond |
Period 1 |
---|
No Penalties |
Period 2 |
713 - Berta Boyz at 7:40 - #8 Dayton McKinlay for Interference Minor 7.3(2 pim) |
707 - Biz Nasties at 2:20 - #77 Samuel Stampe for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | William Raymond | 1 | 0 | 1 | 0.00 |
77 | Samuel Stampe | 1 | 0 | 1 | 2.00 |
68 | Clarke Harrington | 0 | 1 | 1 | 0.00 |
0 | Colson Hostin | 0 | 0 | 0 | 0.00 |
1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
4 | Joseph Eisenkrein | 0 | 0 | 0 | 0.00 |
9 | Mackenzie MacDonald | 0 | 0 | 0 | 0.00 |
39 | Elijah Vandenborn | 0 | 0 | 0 | 0.00 |
44 | Nick Orsini | 0 | 0 | 0 | 0.00 |
89 | Brett Babyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jordan Hoeber | 2 | 6 | 8 | 0.00 |
89 | Braedon Clark | 4 | 3 | 7 | 0.00 |
97 | Josh Harris | 3 | 3 | 6 | 0.00 |
14 | Derek Vriens | 2 | 3 | 5 | 0.00 |
8 | Dayton McKinlay | 0 | 1 | 1 | 2.00 |
20 | Will Dumais(Goalie)(AP) (AP) | 0 | 0 | 0 | 0.00 |
65 | Andre Shilaeff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Referee |
Morgan Huhtala, Timekeeper |
Paul Roberts, Referee |