701 - Goons | 8 |
707 - Biz Nasties | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 31, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 707 - Biz Nasties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 4 | 4 | 0 | 8 |
| 707 - Biz Nasties | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 707 - Biz Nasties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 707 - Biz Nasties | -- |
| Period 1 |
|---|
| 701 - Goons at 10:21 - #69 Austin Shepel for High Stick Minor 8.3(2 pim) |
| 701 - Goons at 10:21 - #69 Austin Shepel for High Stick Minor 8.3(2 pim) |
| 707 - Biz Nasties at 0:01 - #0 Colson Hostin for Holding Minor 7.1(2 pim) |
| Period 2 |
| 707 - Biz Nasties at 0:36 - #77 Samuel Stampe for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 4 | 0 | 4 | 0.00 |
| 88 | Tysean Croxen | 2 | 0 | 2 | 0.00 |
| 69 | Austin Shepel | 1 | 1 | 2 | 4.00 |
| 91 | Jesse Hiller | 0 | 2 | 2 | 0.00 |
| 92 | Kory Cyr | 1 | 0 | 1 | 0.00 |
| 29 | Hunter Harringa | 0 | 1 | 1 | 0.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Joseph Eisenkrein | 3 | 2 | 5 | 0.00 |
| 77 | Samuel Stampe | 3 | 2 | 5 | 2.00 |
| 9 | Mackenzie MacDonald | 1 | 2 | 3 | 0.00 |
| 92 | Hunter Samycia | 2 | 0 | 2 | 0.00 |
| 66 | Taylor Hostin | 1 | 1 | 2 | 0.00 |
| 0 | Colson Hostin | 1 | 0 | 1 | 2.00 |
| 89 | Brett Babyn | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Ryan Shimizu, Referee |
| Saila Pethick, timekeeper |