701 - Goons | 7 |
713 - Berta Boyz | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 24, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 713 - Berta Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 5 | 2 | 0 | 7 |
| 713 - Berta Boyz | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 713 - Berta Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 713 - Berta Boyz | -- |
| Period 1 |
|---|
| 713 - Berta Boyz at 6:49 - #65 Andre Shilaeff for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 2 | 3 | 5 | 0.00 |
| 29 | Hunter Harringa | 3 | 1 | 4 | 0.00 |
| 91 | Jesse Hiller | 1 | 1 | 2 | 0.00 |
| 88 | Tysean Croxen | 1 | 0 | 1 | 0.00 |
| 92 | Kory Cyr | 0 | 1 | 1 | 0.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| 69 | Austin Shepel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Josh Harris | 2 | 3 | 5 | 0.00 |
| 89 | Braedon Clark | 2 | 2 | 4 | 0.00 |
| 98 | Thomas Zinger | 2 | 2 | 4 | 0.00 |
| 21 | Robert Rowe | 1 | 1 | 2 | 0.00 |
| 19 | Jordan Hoeber | 1 | 0 | 1 | 0.00 |
| 30 | Lucas U18 Tigers (affiliate) (AP) | 0 | 1 | 1 | 0.00 |
| 65 | Andre Shilaeff | 0 | 0 | 0 | 2.00 |
| 96 | Reece McKinlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Nick Harder, Referee |
| Saila Pethick, timekeeper |