701 - Goons | 15 |
706 - Large Boars | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 9:00 PM | Edmonton Soccer Centre South - Field 13 | 701 - Goons | 706 - Large Boars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 8 | 7 | 0 | 15 |
| 706 - Large Boars | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 706 - Large Boars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 706 - Large Boars | -- |
| Period 1 |
|---|
| 701 - Goons at 10:42 - #29 Hunter Harringa for Holding Minor 7.1(2 pim) |
| 706 - Large Boars at 10:42 - #69 Lukas Hyska for Rough Minor 6.7K(2 pim) |
| 706 - Large Boars at 8:54 - #53 Dawson Provost for Trip Minor 7.4(2 pim) |
| 701 - Goons at 4:00 - #87 Brayden Smith for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 701 - Goons at 14:23 - #69 Austin Shepel for Rough Minor 6.7K(2 pim) |
| 701 - Goons at 12:33 - #69 Austin ShepelServed by #91 Jesse Hiller for Slash Minor 8.4(2 pim) |
| 706 - Large Boars at 2:53 - #5 Brandon Saunders for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 6 | 4 | 10 | 2.00 |
| 29 | Hunter Harringa | 5 | 4 | 9 | 2.00 |
| 88 | Tysean Croxen | 1 | 4 | 5 | 0.00 |
| 91 | Jesse Hiller | 3 | 0 | 3 | 0.00 |
| 69 | Austin Shepel | 0 | 2 | 2 | 4.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| 92 | Kory Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brandon Saunders | 3 | 1 | 4 | 2.00 |
| 96 | James Buhlmann | 1 | 3 | 4 | 0.00 |
| 69 | Lukas Hyska | 2 | 0 | 2 | 2.00 |
| 53 | Dawson Provost | 0 | 1 | 1 | 2.00 |
| 72 | Joe Welty | 0 | 1 | 1 | 0.00 |
| 4 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
| 32 | Curtis Van Ruskenveld | 0 | 0 | 0 | 0.00 |
| 89 | Curtis Dubinsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Paul Roberts, Referee |