703 - Mighty Ducks | 11 |
708 - Trashers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Mighty Ducks | 708 - Trashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 6 | 5 | 0 | 11 |
| 708 - Trashers | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 0 | 0 | 0 | 0 |
| 708 - Trashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 703 - Mighty Ducks | -- |
| 708 - Trashers | -- |
| Period 1 |
|---|
| 708 - Trashers at 18:00 - #27 Nicolas Mauro for Delay of Game |
| 703 - Mighty Ducks at 8:24 - #11 Declan Hickling for Trip Minor 7.4(2 pim) |
| 703 - Mighty Ducks at 1:20 - #70 William DumaisServed by #88 Aaron George for Trip Minor 7.4(2 pim) |
| Period 2 |
| 708 - Trashers at 4:00 - #9 Sam Campbell for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | William Wyermann | 3 | 2 | 5 | 0.00 |
| 96 | Carter Hedge | 1 | 4 | 5 | 0.00 |
| 11 | Declan Hickling | 3 | 1 | 4 | 2.00 |
| 92 | Owen Lafreniere | 2 | 2 | 4 | 0.00 |
| 94 | Bennett Allen | 2 | 0 | 2 | 0.00 |
| 1 | Alex Kostura | 0 | 2 | 2 | 0.00 |
| 88 | Aaron George | 0 | 2 | 2 | 0.00 |
| 70 | William Dumais | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Myles Hayne | 3 | 5 | 8 | 0.00 |
| 4 | Christopher Campbell | 3 | 2 | 5 | 0.00 |
| 9 | Sam Campbell | 1 | 4 | 5 | 2.00 |
| 27 | Nicolas Mauro | 2 | 2 | 4 | 2.00 |
| 89 | Marcus Nanfara | 0 | 2 | 2 | 0.00 |
| 25 | Harrision Papineau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Justin Shimizu, Referee |
| Saila Pethick, timekeeper |