704 - Hounds | 11 |
701 - Goons | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 03, 2023 10:00 PM | Edmonton Soccer Centre East - Field 5 | 704 - Hounds | 701 - Goons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
704 - Hounds | 4 | 7 | 0 | 11 |
701 - Goons | 12 | 7 | 0 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
704 - Hounds | 0 | 0 | 0 | 0 |
701 - Goons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
704 - Hounds | -- |
701 - Goons | -- |
Period 1 |
---|
704 - Hounds at 15:00 - #3 Ryker Wilson for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Kian Poles | 3 | 3 | 6 | 0.00 |
55 | Doug Bailey | 5 | 0 | 5 | 0.00 |
4 | Sam Slocombe | 2 | 2 | 4 | 0.00 |
42 | Ibrahim Janbein | 1 | 1 | 2 | 0.00 |
94 | Ivan Belzevick | 0 | 2 | 2 | 0.00 |
31 | Ian Belzevick | 0 | 1 | 1 | 0.00 |
3 | Ryker Wilson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Brayden Smith | 7 | 2 | 9 | 0.00 |
88 | Tysean Croxen | 2 | 6 | 8 | 0.00 |
29 | Hunter Harringa | 1 | 7 | 8 | 0.00 |
69 | Austin Shepel | 5 | 2 | 7 | 0.00 |
91 | Jesse Hiller | 4 | 3 | 7 | 0.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Kyle Edwards, Referee |