701 - Goons | 17 |
703 - Mighty Ducks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 24, 2023 10:00 PM | Edmonton Soccer Centre South - Field 13 | 701 - Goons | 703 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Goons | 4 | 13 | 0 | 17 |
703 - Mighty Ducks | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Goons | 0 | 0 | 0 | 0 |
703 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
701 - Goons | -- |
703 - Mighty Ducks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Tysean Croxen | 5 | 4 | 9 | 0.00 |
87 | Brayden Smith | 5 | 3 | 8 | 0.00 |
29 | Hunter Harringa | 5 | 2 | 7 | 0.00 |
91 | Jesse Hiller | 2 | 1 | 3 | 0.00 |
69 | Austin Shepel | 0 | 3 | 3 | 0.00 |
92 | Kory Cyr | 0 | 1 | 1 | 0.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Matthew Wozny | 1 | 2 | 3 | 0.00 |
9 | Jacob Kraushaar | 2 | 0 | 2 | 0.00 |
10 | William Wyermann | 2 | 0 | 2 | 0.00 |
1 | Alex Kostura | 1 | 1 | 2 | 0.00 |
71 | Tyler Zelinski | 1 | 1 | 2 | 0.00 |
70 | William Dumais | 0 | 0 | 0 | 0.00 |
92 | Owen Lafreniere | 0 | 0 | 0 | 0.00 |
96 | Carter Hedge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mary Alves , Timekeeper |
Parker Thomson, Referee |
Paul Roberts, Referee |