703 - Mighty Ducks | 8 |
704 - Hounds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 19, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Mighty Ducks | 704 - Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 5 | 3 | 0 | 8 |
| 704 - Hounds | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 0 | 0 | 0 | 0 |
| 704 - Hounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 703 - Mighty Ducks | -- |
| 704 - Hounds | -- |
| Period 1 |
|---|
| 703 - Mighty Ducks at 16:52 - #94 Bennett Allen from #96 Carter Hedge |
| 703 - Mighty Ducks at 15:34 - #9 Jacob Kraushaar |
| 704 - Hounds at 13:45 - #4 Sam Slocombe from #94 Ian Belzevick |
| 704 - Hounds at 11:17 - #94 Ian Belzevick from #41 Kian Poles |
| 704 - Hounds at 7:07 - #55 Doug Bailey from #31 Ivan Belzevick |
| 703 - Mighty Ducks at 6:36 - #10 William Wyermann from #9 Jacob Kraushaar |
| 703 - Mighty Ducks at 6:02 - #9 Jacob Kraushaar from #19 Jacob Lougheed |
| 704 - Hounds at 5:36 - #4 Sam Slocombe from #55 Doug Bailey |
| 703 - Mighty Ducks at 4:20 - #96 Carter Hedge from #63 Zachary Moore |
| Period 2 |
| 703 - Mighty Ducks at 13:56 - #92 Owen Lafreniere from #91 Matthew Wozny |
| 703 - Mighty Ducks at 8:19 (PP) - #19 Jacob Lougheed from #63 Zachary Moore and #92 Owen Lafreniere |
| 703 - Mighty Ducks at 4:20 - #9 Jacob Kraushaar from #10 William Wyermann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 704 - Hounds at 9:14 - #55 Doug Bailey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jacob Kraushaar | 3 | 1 | 4 | 0.00 |
| 10 | William Wyermann | 1 | 1 | 2 | 0.00 |
| 19 | Jacob Lougheed | 1 | 1 | 2 | 0.00 |
| 92 | Owen Lafreniere | 1 | 1 | 2 | 0.00 |
| 96 | Carter Hedge | 1 | 1 | 2 | 0.00 |
| 63 | Zachary Moore | 0 | 2 | 2 | 0.00 |
| 94 | Bennett Allen | 1 | 0 | 1 | 0.00 |
| 91 | Matthew Wozny | 0 | 1 | 1 | 0.00 |
| 1 | Alex Kostura | 0 | 0 | 0 | 0.00 |
| 70 | William Dumais | 0 | 0 | 0 | 0.00 |
| 71 | Tyler Zelinski | 0 | 0 | 0 | 0.00 |
| 88 | Aaron George | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sam Slocombe | 2 | 0 | 2 | 0.00 |
| 55 | Doug Bailey | 1 | 1 | 2 | 2.00 |
| 94 | Ian Belzevick | 1 | 1 | 2 | 0.00 |
| 31 | Ivan Belzevick | 0 | 1 | 1 | 0.00 |
| 41 | Kian Poles | 0 | 1 | 1 | 0.00 |
| 82 | Scott Huber | 0 | 0 | 0 | 0.00 |
| 91 | Joe Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Micah Bonneville, Referee |
| Paul Roberts, Referee |
| Saila Pethick, timekeeper |