Team 713 - Rich Boy$ | 10 |
Team 708 - Spartans | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2809 | Wed, Jun. 21, 2017 8:00 PM | Edmonton Soccer Centre South - Field 12 | Team 713 - Rich Boy$ | Team 708 - Spartans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Rich Boy$ | 5 | 5 | 0 | 10 |
| Team 708 - Spartans | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Rich Boy$ | 0 | 0 | 0 | 0 |
| Team 708 - Spartans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 713 - Rich Boy$ | -- |
| Team 708 - Spartans | -- |
| Period 1 |
|---|
| Team 713 - Rich Boy$ at 8:16 - #71 Ben Lakey for Interference Minor 7.3(2 pim) |
| Period 2 |
| Team 713 - Rich Boy$ at 16:10 - #55 Stu Voller for High Stick Minor 8.3(2 pim) |
| Team 713 - Rich Boy$ at 12:09 - #71 Ben Lakey for Holding Stick (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Ben Lakey | 2 | 2 | 4 | 4.00 |
| 55 | Stu Voller | 1 | 2 | 3 | 2.00 |
| 22 | Mike Voller | 2 | 0 | 2 | 0.00 |
| 88 | Mitchell De Lorenzo | 2 | 0 | 2 | 0.00 |
| 61 | CJ Gilroy | 1 | 1 | 2 | 0.00 |
| 69 | Paul Rousseau | 1 | 1 | 2 | 0.00 |
| 19 | Matthew ORourke | 0 | 2 | 2 | 0.00 |
| 60 | Taner Kudrinko | 0 | 1 | 1 | 0.00 |
| 67 | Derek Johnston | 0 | 1 | 1 | 0.00 |
| 77 | Reid Bornau | 0 | 0 | 0 | 0.00 |
| 91 | Darrin Arndt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Taner Kudrinko | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Shaun Hopkyns | 2 | 1 | 3 | 0.00 |
| 19 | Jordan Krebes | 1 | 2 | 3 | 0.00 |
| 9 | Evan Volovich | 1 | 1 | 2 | 0.00 |
| 77 | Alex Homer (710) (AP) | 0 | 2 | 2 | 0.00 |
| 4 | Connor Beeston | 0 | 0 | 0 | 0.00 |
| 8 | Tyseer Hamdon | 0 | 0 | 0 | 0.00 |
| 31 | Colin Watt (AP) | 0 | 0 | 0 | 0.00 |
| 92 | Brenden Volovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colin Watt (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angi Miller-Garnier, Timekeeper |
| Dillon Martin, Referee |
| Matthew Stewart, Referee |