Team 712 - Biz Nasties | 6 |
Team 702 - Mighty Ducks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1806 | Mon, Jun. 20, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 712 - Biz Nasties | Team 702 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 712 - Biz Nasties | 4 | 2 | 0 | 6 |
| Team 702 - Mighty Ducks | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 712 - Biz Nasties | 0 | 0 | 0 | 0 |
| Team 702 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 712 - Biz Nasties | -- |
| Team 702 - Mighty Ducks | -- |
| Period 1 |
|---|
| Team 712 - Biz Nasties at 1:55 - #39 Elijah Vandenborn for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team 712 - Biz Nasties at 11:10 - #0 Colson Hostin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Nick Orsini | 2 | 1 | 3 | 0.00 |
| 39 | Elijah Vandenborn | 1 | 2 | 3 | 2.00 |
| 66 | Taylor Hostin | 1 | 1 | 2 | 0.00 |
| 68 | Clarke Harrington | 1 | 1 | 2 | 0.00 |
| 4 | Joseph Eisenkrein | 0 | 2 | 2 | 0.00 |
| 92 | Hunter Samycia | 1 | 0 | 1 | 0.00 |
| 0 | Colson Hostin | 0 | 1 | 1 | 2.00 |
| 77 | Samuel Stampe | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jacob Kraushaar | 3 | 2 | 5 | 0.00 |
| 88 | Josh Northfield | 2 | 3 | 5 | 0.00 |
| 90 | Kyle Edwards | 1 | 1 | 2 | 0.00 |
| 10 | Raymond Dhanoo | 0 | 2 | 2 | 0.00 |
| 55 | Donovan Allen | 0 | 2 | 2 | 0.00 |
| 7 | Robby Bekius | 1 | 0 | 1 | 0.00 |
| 22 | Eric Scratch | 1 | 0 | 1 | 0.00 |
| 44 | Jacob Lougheed | 0 | 1 | 1 | 0.00 |
| 15 | Connor Mis | 0 | 0 | 0 | 0.00 |
| 60 | Cole James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bracuk Allan, Ref |
| Christopher Heacock, Timekeeper |
| Howe Jeff, Ref |