Team 704 - Booty Snatchers | 1 |
Team 712 - Biz Nasties | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 414 | Tue, Jun. 07, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 704 - Booty Snatchers | Team 712 - Biz Nasties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 1 | 0 | 0 | 1 |
| Team 712 - Biz Nasties | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Team 712 - Biz Nasties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 704 - Booty Snatchers | -- |
| Team 712 - Biz Nasties | -- |
| Period 1 |
|---|
| Team 712 - Biz Nasties at 10:21 - #92 Hunter Samycia from #0 Colson Hostin |
| Team 712 - Biz Nasties at 9:21 - #39 Elijah Vandenborn from #68 Clarke Harrington |
| Team 712 - Biz Nasties at 8:28 - #68 Clarke Harrington from #66 Taylor Hostin |
| Team 712 - Biz Nasties at 4:31 - #39 Elijah Vandenborn |
| Team 704 - Booty Snatchers at 2:51 - #44 Nolan Kostiuk from #8 Landon Barnes and #11 Dustin Lueke |
| Period 2 |
| Team 712 - Biz Nasties at 12:19 (PP) - #0 Colson Hostin from #68 Clarke Harrington and #39 Elijah Vandenborn |
| Team 712 - Biz Nasties at 7:23 - #92 Hunter Samycia |
| Team 712 - Biz Nasties at 4:38 - #39 Elijah Vandenborn from #68 Clarke Harrington |
| Team 712 - Biz Nasties at 3:46 - #77 Samuel Stampe from #39 Elijah Vandenborn and #66 Taylor Hostin |
| Team 712 - Biz Nasties at 2:40 - #68 Clarke Harrington from #89 Brett Babyn and #39 Elijah Vandenborn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 704 - Booty Snatchers at 14:00 - #11 Dustin Lueke for High Stick Minor 8.3(2 pim) |
| Team 704 - Booty Snatchers at 14:00 - #29 Nick Lueke for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Nolan Kostiuk | 1 | 0 | 1 | 0.00 |
| 8 | Landon Barnes | 0 | 1 | 1 | 0.00 |
| 11 | Dustin Lueke | 0 | 1 | 1 | 2.00 |
| Tanner MacDonald (Coach) | 0 | 0 | 0 | 0.00 | |
| 1 | Dylan Kushneryk (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Toby Simpkins (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Nick Lueke | 0 | 0 | 0 | 2.00 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Elijah Vandenborn | 3 | 3 | 6 | 0.00 |
| 68 | Clarke Harrington | 2 | 3 | 5 | 0.00 |
| 92 | Hunter Samycia | 2 | 0 | 2 | 0.00 |
| 0 | Colson Hostin | 1 | 1 | 2 | 0.00 |
| 66 | Taylor Hostin | 0 | 2 | 2 | 0.00 |
| 77 | Samuel Stampe | 1 | 0 | 1 | 0.00 |
| 89 | Brett Babyn | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
| 4 | Joseph Eisenkrein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, ref |
| Brian MATTHEWS, ref |
| Sebastien Marriott, timekeeper |