Team 704 - Booty Snatchers | 1 |
Team 710 - Berta Boyz | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 409 | Wed, Jun. 01, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 704 - Booty Snatchers | Team 710 - Berta Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 1 | 0 | 0 | 1 |
| Team 710 - Berta Boyz | 2 | 8 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 704 - Booty Snatchers | -- |
| Team 710 - Berta Boyz | -- |
| Period 1 |
|---|
| Team 704 - Booty Snatchers at 14:11 - #88 Jacob Weber from #29 Nick Lueke |
| Team 710 - Berta Boyz at 12:27 - #37 Matt Paccagnan from #31 Cole Heintz |
| Team 710 - Berta Boyz at 7:24 - #37 Matt Paccagnan from #89 Braedon Clark and #31 Cole Heintz |
| Period 2 |
| Team 710 - Berta Boyz at 17:15 (SH) - #89 Braedon Clark from #8 Dayton McKinlay |
| Team 710 - Berta Boyz at 13:49 (PP) - #29 Hunter Heeb from #14 Derek Vriens |
| Team 710 - Berta Boyz at 12:55 (PP) - #89 Braedon Clark from #14 Derek Vriens and #8 Dayton McKinlay |
| Team 710 - Berta Boyz at 10:27 (PP) - #29 Hunter Heeb from #37 Matt Paccagnan |
| Team 710 - Berta Boyz at 6:23 - #8 Dayton McKinlay from #14 Derek Vriens |
| Team 710 - Berta Boyz at 5:11 (PP) - #21 Robert Rowe from #37 Matt Paccagnan |
| Team 710 - Berta Boyz at 3:38 - #37 Matt Paccagnan from #21 Robert Rowe and #72 Kyle Murray |
| Team 710 - Berta Boyz at 0:49 - #14 Derek Vriens from #89 Braedon Clark |
| Period 1 |
|---|
| Team 704 - Booty Snatchers at 10:29 - #9 Ty MacDonald for Trip Minor 7.4(2 pim) |
| Team 710 - Berta Boyz at 0:28 - #21 Robert Rowe for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team 704 - Booty Snatchers at 14:46 - #8 Landon Barnes for Slash Minor 8.4(2 pim) |
| Team 704 - Booty Snatchers at 13:49 - #96 Erik Ambrock for Slash Minor 8.4(2 pim) |
| Team 704 - Booty Snatchers at 10:57 - #29 Nick Lueke for High Stick Minor 8.3(2 pim) |
| Team 704 - Booty Snatchers at 10:27 - #9 Ty MacDonald for Unsportsmanlike(2 pim) |
| Team 704 - Booty Snatchers at 6:23 - #34 Bryce MayerServed by #44 Nolan Kostiuk for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jacob Weber | 1 | 0 | 1 | 0.00 |
| 29 | Nick Lueke | 0 | 1 | 1 | 2.00 |
| Tanner MacDonald (Coach) | 0 | 0 | 0 | 0.00 | |
| 8 | Landon Barnes | 0 | 0 | 0 | 2.00 |
| 9 | Ty MacDonald | 0 | 0 | 0 | 4.00 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
| 18 | Thomas Zinger | 0 | 0 | 0 | 0.00 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 2.00 |
| 44 | Nolan Kostiuk | 0 | 0 | 0 | 0.00 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Matt Paccagnan | 3 | 2 | 5 | 0.00 |
| 89 | Braedon Clark | 2 | 2 | 4 | 0.00 |
| 14 | Derek Vriens | 1 | 3 | 4 | 0.00 |
| 8 | Dayton McKinlay | 1 | 2 | 3 | 0.00 |
| 29 | Hunter Heeb | 2 | 0 | 2 | 0.00 |
| 21 | Robert Rowe | 1 | 1 | 2 | 2.00 |
| 31 | Cole Heintz | 0 | 2 | 2 | 0.00 |
| 72 | Kyle Murray | 0 | 1 | 1 | 0.00 |
| 96 | Reece McKinlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, ref |
| Scott Nakonechy, ref |
| Sebastien Marriott, timekeeper |