Team 710 - Berta Boyz | 6 |
Team 704 - Booty Snatchers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 394 | Mon, May. 16, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 710 - Berta Boyz | Team 704 - Booty Snatchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Berta Boyz | 3 | 3 | 0 | 6 |
| Team 704 - Booty Snatchers | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
| Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 710 - Berta Boyz | -- |
| Team 704 - Booty Snatchers | -- |
| Period 1 |
|---|
| Team 710 - Berta Boyz at 17:51 - #69 Hunter Harringa (AP) from #64 Brayden Smith (AP) |
| Team 710 - Berta Boyz at 15:30 - #14 Derek Vriens from #67 Austin Shepel (504) |
| Team 710 - Berta Boyz at 7:04 - #67 Austin Shepel (504) from #14 Derek Vriens |
| Period 2 |
| Team 704 - Booty Snatchers at 15:07 (SH) - #13 Luke Pisani |
| Team 710 - Berta Boyz at 14:47 (PP) - #21 Robert Rowe from #37 Matt Paccagnan and #69 Hunter Harringa (AP) |
| Team 704 - Booty Snatchers at 12:09 - #10 Brady Kryba from #18 Thomas Zinger and #34 Bryce Mayer |
| Team 710 - Berta Boyz at 10:23 - #64 Brayden Smith (AP) from #37 Matt Paccagnan and #31 Cole Heintz |
| Team 710 - Berta Boyz at 9:02 - #69 Hunter Harringa (AP) from #64 Brayden Smith (AP) |
| Team 704 - Booty Snatchers at 8:06 - #29 Nick Lueke from #18 Thomas Zinger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 704 - Booty Snatchers at 16:40 - #96 Erik Ambrock for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Hunter Harringa (AP) (AP) | 2 | 1 | 3 | 0.00 |
| 64 | Brayden Smith (AP) (AP) | 1 | 2 | 3 | 0.00 |
| 14 | Derek Vriens | 1 | 1 | 2 | 0.00 |
| 67 | Austin Shepel (504) (AP) | 1 | 1 | 2 | 0.00 |
| 37 | Matt Paccagnan | 0 | 2 | 2 | 0.00 |
| 21 | Robert Rowe | 1 | 0 | 1 | 0.00 |
| 31 | Cole Heintz | 0 | 1 | 1 | 0.00 |
| 89 | Braedon Clark | 0 | 0 | 0 | 0.00 |
| 96 | Reece McKinlay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Heintz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Thomas Zinger | 0 | 2 | 2 | 0.00 |
| 10 | Brady Kryba | 1 | 0 | 1 | 0.00 |
| 13 | Luke Pisani | 1 | 0 | 1 | 0.00 |
| 29 | Nick Lueke | 1 | 0 | 1 | 0.00 |
| 34 | Bryce Mayer | 0 | 1 | 1 | 0.00 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0.00 |
| 9 | Ty MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Kostiuk | 0 | 0 | 0 | 0.00 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Bryce Mayer | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Beaulieu Martin, Ref |
| Bracuk Allan, Ref |
| Christopher Heacock, Timekeeper |