Team 713 - Rich Boy$ | 5 |
Team 708 - Spartans | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
822 | Thu, Jun. 01, 2017 9:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Team 713 - Rich Boy$ | Team 708 - Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - Rich Boy$ | 2 | 3 | 0 | 5 |
Team 708 - Spartans | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - Rich Boy$ | 0 | 0 | 0 | 0 |
Team 708 - Spartans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 713 - Rich Boy$ | -- |
Team 708 - Spartans | -- |
Period 1 |
---|
Team 708 - Spartans at 16:59 - #11 Dallas Smith from #88 Shaun Hopkyns and #19 Jordan Krebes |
Team 708 - Spartans at 12:27 - #11 Dallas Smith |
Team 713 - Rich Boy$ at 12:21 - #22 Mike Voller |
Team 708 - Spartans at 11:22 - #88 Shaun Hopkyns from #11 Dallas Smith and #92 Brenden Volovich |
Team 708 - Spartans at 5:59 - #92 Brenden Volovich from #9 Evan Volovich |
Team 713 - Rich Boy$ at 4:37 - #22 Mike Voller from #67 Derek Johnston and #61 CJ Gilroy |
Period 2 |
Team 713 - Rich Boy$ at 12:15 - #55 Stu Voller from #67 Derek Johnston and #22 Mike Voller |
Team 713 - Rich Boy$ at 10:50 - #67 Derek Johnston from #55 Stu Voller and #60 Taner Kudrinko |
Team 708 - Spartans at 8:36 - #11 Dallas Smith from #88 Shaun Hopkyns and #9 Evan Volovich |
Team 713 - Rich Boy$ at 6:17 - #67 Derek Johnston from #22 Mike Voller and #55 Stu Voller |
Team 708 - Spartans at 0:54 - #11 Dallas Smith from #9 Evan Volovich and #88 Shaun Hopkyns |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mike Voller | 2 | 2 | 4 | 0.00 |
67 | Derek Johnston | 2 | 2 | 4 | 0.00 |
55 | Stu Voller | 1 | 2 | 3 | 0.00 |
60 | Taner Kudrinko | 0 | 1 | 1 | 0.00 |
61 | CJ Gilroy | 0 | 1 | 1 | 0.00 |
19 | Matthew ORourke | 0 | 0 | 0 | 0.00 |
88 | Mitchell De Lorenzo | 0 | 0 | 0 | 0.00 |
91 | Darrin Arndt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Shaun Hopkyns | 1 | 3 | 4 | 0.00 |
9 | Evan Volovich | 0 | 3 | 3 | 0.00 |
92 | Brenden Volovich | 1 | 1 | 2 | 0.00 |
19 | Jordan Krebes | 0 | 1 | 1 | 0.00 |
29 | Tyler Heykants | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Bracuk, Referee |
Dillion Martin, Referee |
Mary Ann Russell, Timekeeper |