Team 701 - Men with Wood | 3 |
Team 715 - Team Rocket | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
464 | Tue, May. 02, 2017 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 701 - Men with Wood | Team 715 - Team Rocket |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Men with Wood | 1 | 2 | 0 | 3 |
Team 715 - Team Rocket | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
Team 715 - Team Rocket | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 701 - Men with Wood | -- |
Team 715 - Team Rocket | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Team 715 - Team Rocket at 7:56 - #9 Sean Teichgraber for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Aaron Glenn | 1 | 1 | 2 | 0.00 |
97 | Justin Sandford | 0 | 2 | 2 | 0.00 |
26 | mark holmes | 1 | 0 | 1 | 0.00 |
49 | dustin stockdale | 1 | 0 | 1 | 0.00 |
12 | Dan Mayer | 0 | 1 | 1 | 0.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
6 | Drew Sandford | 0 | 0 | 0 | 0.00 |
10 | Alex Boland | 0 | 0 | 0 | 0.00 |
14 | Jordan Denys | 0 | 0 | 0 | 0.00 |
19 | Zach Geistefer | 0 | 0 | 0 | 0.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
71 | Mathew Glenn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sean Comeau | 2 | 1 | 3 | 0.00 |
20 | Brennen Dobberthien | 2 | 1 | 3 | 0.00 |
61 | Mark Barteski | 2 | 1 | 3 | 0.00 |
9 | Sean Teichgraber | 1 | 2 | 3 | 2.00 |
10 | Thomas McVeetors | 1 | 1 | 2 | 0.00 |
39 | Will Teichgraber | 1 | 1 | 2 | 0.00 |
8 | Nathan Kohlert | 0 | 2 | 2 | 0.00 |
92 | Brendan Reinhart | 0 | 2 | 2 | 0.00 |
11 | Tyler Lepine | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Wilson, Referee |
Kimberly Heacock, Timekeeper |
Sam Slocombe, Referee |