Team 721 - Dieslers | 2 |
Team 702 - Jets | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 463 | Sun, Apr. 23, 2017 6:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 721 - Dieslers | Team 702 - Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 721 - Dieslers | 1 | 1 | 0 | 2 |
| Team 702 - Jets | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 721 - Dieslers | 0 | 0 | 0 | 0 |
| Team 702 - Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 721 - Dieslers | -- |
| Team 702 - Jets | -- |
| Period 1 |
|---|
| Team 702 - Jets at 14:16 - #7 Payton Cowley from #68 Alex Homer and #44 Fraser Lawrence |
| Team 702 - Jets at 6:28 - #4 Devin Kohlhauser |
| Team 721 - Dieslers at 4:24 (SH) - #16 Aaron Blanchard from #11 Chris Neumann (704) |
| Team 702 - Jets at 3:49 - #4 Devin Kohlhauser from #7 Payton Cowley and #19 Graham Bakay |
| Period 2 |
| Team 702 - Jets at 12:11 - #4 Devin Kohlhauser from #44 Fraser Lawrence and #19 Graham Bakay |
| Team 702 - Jets at 8:35 (PP) - #44 Fraser Lawrence from #68 Alex Homer and #7 Payton Cowley |
| Team 702 - Jets at 6:18 - #68 Alex Homer from #52 Derek Crowley |
| Team 721 - Dieslers at 4:13 - #26 Jason Saretsky from #4 Nathan Clare |
| Period 1 |
|---|
| Team 721 - Dieslers at 12:55 - #11 Chris Neumann (704) for Trip Minor 7.4(2 pim) |
| Team 702 - Jets at 11:10 - #44 Fraser Lawrence for Kneeing Minor 6.6a(2 pim) |
| Team 721 - Dieslers at 8:56 - #91 Jeff Winfield (704) for Trip Minor 7.4(2 pim) |
| Team 721 - Dieslers at 5:49 - #18 Dallas Moore for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 702 - Jets at 16:37 - #52 Derek Crowley for Slash Minor 8.4(2 pim) |
| Team 721 - Dieslers at 9:57 - #18 Dallas Moore for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aaron Blanchard | 1 | 0 | 1 | 0.00 |
| 26 | Jason Saretsky | 1 | 0 | 1 | 0.00 |
| 4 | Nathan Clare | 0 | 1 | 1 | 0.00 |
| 11 | Chris Neumann (704) (AP) | 0 | 1 | 1 | 2.00 |
| 0 | Ryan Onushko | 0 | 0 | 0 | 0.00 |
| 18 | Dallas Moore | 0 | 0 | 0 | 4.00 |
| 23 | Landyn Berry (704) (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Jeff Winfield (704) (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Devin Kohlhauser | 3 | 0 | 3 | 0.00 |
| 7 | Payton Cowley | 1 | 2 | 3 | 0.00 |
| 44 | Fraser Lawrence | 1 | 2 | 3 | 2.00 |
| 68 | Alex Homer | 1 | 2 | 3 | 0.00 |
| 19 | Graham Bakay | 0 | 2 | 2 | 0.00 |
| 52 | Derek Crowley | 0 | 1 | 1 | 2.00 |
| 13 | Connor La Forge | 0 | 0 | 0 | 0.00 |
| 29 | Colin Watt | 0 | 0 | 0 | 0.00 |
| 96 | George Hart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Wilson, Referee |
| Joel Bracuk, Referee |
| Kimberly Heacock, Timekeeper |