Team 704 - Wheatkings | 6 |
Team 701 - Men with Wood | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
470 | Mon, Apr. 17, 2017 10:00 PM | Edmonton Soccer Centre East - Field 7 | Team 704 - Wheatkings | Team 701 - Men with Wood |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 704 - Wheatkings | 0 | 5 | 0 | 0 | 5 |
Team 701 - Men with Wood | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 704 - Wheatkings | 0 | 0 | 0 | 0 | 0 |
Team 701 - Men with Wood | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 704 - Wheatkings | -- |
Team 701 - Men with Wood | -- |
Period 1 |
---|
Team 701 - Men with Wood at 16:45 - #6 Drew Sandford |
Team 701 - Men with Wood at 13:26 - #49 dustin stockdale from #64 Aaron Glenn and #97 Justin Sandford |
Team 701 - Men with Wood at 4:41 - #64 Aaron Glenn from #71 Mathew Glenn and #10 Alex Boland |
Team 701 - Men with Wood at 4:02 - #49 dustin stockdale from #10 Alex Boland |
Team 701 - Men with Wood at 3:25 - #12 Dan Mayer |
Period 2 |
Team 704 - Wheatkings at 15:28 - #23 Landyn Berry |
Team 704 - Wheatkings at 9:50 - #12 Stephan Tailleur from #58 James Hogan and #91 Jeff Winfield |
Team 704 - Wheatkings at 8:38 - #58 James Hogan from #11 Chris Neumann |
Team 704 - Wheatkings at 2:18 - #23 Landyn Berry |
Team 704 - Wheatkings at 1:43 - #13 Steve Penner from #58 James Hogan |
Period 1 |
---|
Team 704 - Wheatkings at 2:20 - #44 Chris O'Neill for Trip Minor 7.4(2 pim) |
Period 2 |
Team 704 - Wheatkings at 1:35 - #13 Steve Penner for Hooking Minor 7.2(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Landyn Berry | 3 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | James Hogan | 1 | 2 | 3 | 0.00 |
23 | Landyn Berry | 2 | 0 | 2 | 0.00 |
12 | Stephan Tailleur | 1 | 0 | 1 | 0.00 |
13 | Steve Penner | 1 | 0 | 1 | 2.00 |
11 | Chris Neumann | 0 | 1 | 1 | 0.00 |
91 | Jeff Winfield | 0 | 1 | 1 | 0.00 |
2 | Richard Hankinson | 0 | 0 | 0 | 0.00 |
24 | Kevin Gaudet-Trahan | 0 | 0 | 0 | 0.00 |
26 | Joel Hartford | 0 | 0 | 0 | 0.00 |
29 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
44 | Chris O'Neill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryan Townsend | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | dustin stockdale | 2 | 0 | 2 | 0.00 |
64 | Aaron Glenn | 1 | 1 | 2 | 0.00 |
10 | Alex Boland | 0 | 2 | 2 | 0.00 |
6 | Drew Sandford | 1 | 0 | 1 | 0.00 |
12 | Dan Mayer | 1 | 0 | 1 | 0.00 |
71 | Mathew Glenn | 0 | 1 | 1 | 0.00 |
97 | Justin Sandford | 0 | 1 | 1 | 0.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Brown | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ALLAN bracuk, referee |
dan irish, timekeeper |
parker thomson, referee |