Hounds | 1 |
Raw Dogs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Fri, Aug. 13, 2021 7:30 PM | Westwood Arena | Hounds | Raw Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hounds | 0 | 0 | 0 | 0 |
Raw Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hounds | 0 | 0 | 0 | 0 |
Raw Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hounds | -- |
Raw Dogs | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |