715 - Master Bladers | 0 |
707 - Saints | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 10:00 PM | Edmonton Soccer Centre East - Field 7 | 715 - Master Bladers | 707 - Saints |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 0 | 0 | 0 | 0 |
707 - Saints | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 0 | 0 | 0 | 0 |
707 - Saints | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
715 - Master Bladers | -- |
707 - Saints | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bredsteen Aiden, Timekeeper |
Campbell Christopher, Ref |
Woodrow Nick, Ref |