714 - The Park | 10 |
708 - Tuna Monkey Squids | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 3:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 714 - The Park | 708 - Tuna Monkey Squids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - The Park | 3 | 7 | 0 | 10 |
708 - Tuna Monkey Squids | 6 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
714 - The Park | 0 | 0 | 0 | 0 |
708 - Tuna Monkey Squids | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
714 - The Park | -- |
708 - Tuna Monkey Squids | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Jacob Pichota | 3 | 3 | 6 | 0.00 |
13 | Logan Gaebel | 2 | 2 | 4 | 0.00 |
93 | Parker Lakusta-Allen | 0 | 4 | 4 | 0.00 |
77 | Kyle Gautreau | 2 | 1 | 3 | 0.00 |
92 | Tomi Ogundiya | 0 | 2 | 2 | 0.00 |
17 | Connor Kowalchuk | 1 | 0 | 1 | 0.00 |
34 | Leyland Downham | 1 | 0 | 1 | 0.00 |
46 | Aidan Veldman | 1 | 0 | 1 | 0.00 |
31 | Striden Davey | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Brady Dochuk | 2 | 2 | 4 | 0.00 |
77 | Jordan Thomas | 2 | 2 | 4 | 0.00 |
27 | Logan Dochuk | 1 | 1 | 2 | 0.00 |
34 | Tyler McKinnon | 0 | 2 | 2 | 0.00 |
96 | Mason Treen | 0 | 2 | 2 | 0.00 |
9 | Zach Marano | 1 | 0 | 1 | 0.00 |
44 | Christian Myschuk | 1 | 0 | 1 | 0.00 |
72 | Anthony Cuglietta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Campbell, Referee |
Daelynn Kew, Time Keeper |
Dustin Zelenak, Referee |