715 - Master Bladers | 0 |
708 - Tuna Monkey Squids | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 715 - Master Bladers | 708 - Tuna Monkey Squids |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 0 | 0 | 0 | 0 |
708 - Tuna Monkey Squids | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 0 | 0 | 0 | 0 |
708 - Tuna Monkey Squids | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
715 - Master Bladers | -- |
708 - Tuna Monkey Squids | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Zelenak, Referee |
Lane Hartwell , Referee |
Sydney Harms, Timekeeper |