705 - Stangs | 11 |
706 - Mighty Geese | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 705 - Stangs | 706 - Mighty Geese |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
705 - Stangs | 4 | 7 | 0 | 11 |
706 - Mighty Geese | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
705 - Stangs | 0 | 0 | 0 | 0 |
706 - Mighty Geese | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
705 - Stangs | -- |
706 - Mighty Geese | -- |
Period 1 |
---|
No Penalties |
Period 2 |
706 - Mighty Geese at 0:17 - #11 Aleksandar Mrdjenovich for Holding Stick (2 pim) |
706 - Mighty Geese at 0:15 - #69 Row Cake for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Connor Ellis | 3 | 3 | 6 | 0.00 |
88 | Connor Dobberthien | 3 | 1 | 4 | 0.00 |
3 | Evan Blackmore | 2 | 2 | 4 | 0.00 |
14 | Aidan Makarowski | 2 | 2 | 4 | 0.00 |
91 | Joshua Bentley | 0 | 3 | 3 | 0.00 |
9 | Jason Hemming | 1 | 1 | 2 | 0.00 |
10 | Tyler Maxim | 0 | 1 | 1 | 0.00 |
79 | Lucas Koop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aleksandar Mrdjenovich | 2 | 3 | 5 | 2.00 |
88 | Rhees Moss | 2 | 3 | 5 | 0.00 |
90 | Gaege Johnson | 2 | 2 | 4 | 0.00 |
17 | Liam Fitzgerald | 2 | 0 | 2 | 0.00 |
93 | Derrick Bresnahan | 1 | 1 | 2 | 0.00 |
9 | Nate Anderson | 0 | 1 | 1 | 0.00 |
42 | Tyson Underhill | 0 | 1 | 1 | 0.00 |
69 | Row Cake | 0 | 1 | 1 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Van Steenbergen, Referee |
Dustin Zelenak, Referee |
Sydney Harms, Timekeeper |