715 - Master Bladers | 8 |
707 - Saints | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 06, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 715 - Master Bladers | 707 - Saints |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 7 | 1 | 0 | 8 |
707 - Saints | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Master Bladers | 0 | 0 | 0 | 0 |
707 - Saints | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
715 - Master Bladers | -- |
707 - Saints | -- |
Period 1 |
---|
715 - Master Bladers at 14:54 - #81 Nicholas Gladue for Bench / Too Many Men (2 pim) |
715 - Master Bladers at 8:20 - #69 Auston Shepel for Rough Minor 6.7K(2 pim) |
715 - Master Bladers at 7:27 - #69 Auston Shepel for Slash Minor 8.4(2 pim) |
715 - Master Bladers at 0:34 - #69 Auston Shepel for Game Miscconduct 4.6(10 pim) |
715 - Master Bladers at 0:34 - #69 Auston Shepel for Gross Misconduct 4.7(10 pim) |
Period 2 |
715 - Master Bladers at 17:22 - #81 Nicholas Gladue for Unsportsmanlike(2 pim) |
715 - Master Bladers at 16:59 - #88 Tysean Croxen for Unsportsmanlike(2 pim) |
707 - Saints at 12:40 - #98 Hudson Newby for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brayden Smith | 5 | 1 | 6 | 0.00 |
16 | Hunter Harringa | 2 | 1 | 3 | 0.00 |
69 | Auston Shepel | 1 | 1 | 2 | 24.00 |
34 | Jesse Hiller | 0 | 2 | 2 | 0.00 |
81 | Nicholas Gladue | 0 | 2 | 2 | 4.00 |
88 | Tysean Croxen | 0 | 2 | 2 | 2.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jesse Drew | 4 | 1 | 5 | 0.00 |
71 | Connor Scott | 3 | 2 | 5 | 0.00 |
88 | Jonah Scott | 2 | 2 | 4 | 0.00 |
96 | Liam Hauser | 0 | 2 | 2 | 0.00 |
13 | Memphis Subchuk | 1 | 0 | 1 | 0.00 |
35 | Joe Drew | 0 | 1 | 1 | 0.00 |
77 | Dylan Carruthers | 0 | 1 | 1 | 0.00 |
31 | Cole Darnley | 0 | 0 | 0 | 0.00 |
55 | Hunter Nickel | 0 | 0 | 0 | 0.00 |
98 | Hudson Newby | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Campbell, Referee |
Paul Roberts, Referee |
Sydney Harms, Timekeeper |